Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 5.40 | -3.30 |
| DeXe | DEXE | 5.09 | 0.03 |
| Canton | CC | -4.78 | -6.21 |
| Cardano | ADA | 4.52 | 0.81 |
| Mantle | MNT | -4.38 | -1.83 |
| Cronos | CRO | 4.00 | 9.26 |
| NEAR Protocol | NEAR | -2.74 | 1.18 |
| Ondo | ONDO | 2.51 | 14.64 |
| Bitcoin Cash | BCH | -1.92 | -10.98 |
| Avalanche | AVAX | 1.74 | -1.26 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 51,205,188,158 |
| Bitcoin | BTC | 25,400,348,804 |
| Ethereum | ETH | 9,413,657,513 |
| USDC | USDC | 8,240,118,943 |
| Solana | SOL | 1,521,660,525 |
| BNB | BNB | 1,195,383,782 |
| XRP | XRP | 942,707,108 |
| World Liberty Financial USD | USD1 | 825,678,561 |
| Hyperliquid | HYPE | 491,482,906 |
| Zcash | ZEC | 468,772,495 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| eCash | XEC | 15.00 | 51.26 |
| Tagger | TAG | 11.59 | 3.79 |
| Pi | PI | 7.17 | -17.17 |
| Injective | INJ | 7.10 | 3.20 |
| edgeX | EDGE | 5.87 | 14.86 |
| MemeCore | M | 5.40 | -3.30 |
| OFFICIAL TRUMP | TRUMP | 5.34 | 1.31 |
| Ethereum Name Service | ENS | 5.19 | 8.33 |
| MultiversX | EGLD | 5.13 | 15.00 |
| DeXe | DEXE | 5.09 | 0.03 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| OriginTrail | TRAC | -17.03 | -1.89 |
| Stable | STABLE | -10.67 | 0.59 |
| Centrifuge | CFG | -9.44 | -12.73 |
| Bonk | BONK | -7.79 | -24.86 |
| CoW Protocol | COW | -7.72 | -4.53 |
| Decred | DCR | -7.53 | 9.67 |
| Kite | KITE | -7.52 | -7.72 |
| Audiera | BEAT | -6.92 | -11.84 |
| Zebec Network | ZBCN | -6.91 | -9.25 |
| Midnight | NIGHT | -6.67 | -10.37 |
|
|
|
|