Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | -9.42 | 4.95 |
| MemeCore | M | -3.13 | -1.69 |
| Litecoin | LTC | 3.09 | 4.74 |
| Hyperliquid | HYPE | 1.94 | -9.67 |
| DeXe | DEXE | -1.84 | -10.70 |
| Zcash | ZEC | 1.76 | 7.89 |
| Gram (prev. Toncoin) | GRAM | -1.68 | -11.92 |
| Worldcoin | WLD | -1.64 | -5.85 |
| Polkadot | DOT | -1.55 | -2.41 |
| Cronos | CRO | -1.50 | 7.11 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 32,645,926,808 |
| Bitcoin | BTC | 14,608,589,306 |
| Ethereum | ETH | 5,223,233,120 |
| USDC | USDC | 3,545,336,216 |
| Solana | SOL | 1,020,018,647 |
| BNB | BNB | 827,007,317 |
| XRP | XRP | 613,705,846 |
| World Liberty Financial USD | USD1 | 410,712,084 |
| TRON | TRX | 397,443,227 |
| Zcash | ZEC | 350,322,954 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | 52.30 | 51.76 |
| Allora | ALLO | 16.18 | 20.56 |
| eCash | XEC | 8.40 | 62.97 |
| Meteora | MET | 7.87 | -10.24 |
| Neo | NEO | 7.05 | 5.03 |
| AWE | AWE | 6.45 | -6.37 |
| Starknet | STRK | 5.65 | -4.69 |
| JasmyCoin | JASMY | 5.56 | 7.63 |
| Tagger | TAG | 4.71 | 7.17 |
| Pi | PI | 3.69 | -13.00 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bonk | BONK | -10.02 | -30.75 |
| Ondo | ONDO | -9.42 | 4.95 |
| SPX6900 | SPX | -4.53 | -8.21 |
| Decentraland | MANA | -4.40 | -3.02 |
| Plasma | XPL | -4.34 | -11.11 |
| Gala | GALA | -3.98 | -2.52 |
| Telcoin | TEL | -3.90 | -19.06 |
| Aerodrome Finance | AERO | -3.78 | -12.34 |
| Theta Network | THETA | -3.75 | -8.01 |
| FLOKI | FLOKI | -3.40 | -8.93 |
|
|
|
|