Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pepe | PEPE | 4.91 | 5.78 |
| Zcash | ZEC | -3.45 | 3.11 |
| Worldcoin | WLD | -2.90 | -11.06 |
| Cronos | CRO | -2.84 | 4.32 |
| Polkadot | DOT | -2.79 | -1.81 |
| Bitcoin Cash | BCH | -2.11 | -9.48 |
| Uniswap | UNI | -2.02 | -0.98 |
| Canton | CC | 1.63 | -4.43 |
| MemeCore | M | -1.37 | -1.02 |
| Chainlink | LINK | 1.25 | 6.67 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 36,789,126,757 |
| Bitcoin | BTC | 15,857,226,650 |
| Ethereum | ETH | 7,666,096,321 |
| USDC | USDC | 5,038,061,340 |
| Solana | SOL | 1,440,763,595 |
| BNB | BNB | 865,735,221 |
| XRP | XRP | 729,378,445 |
| World Liberty Financial USD | USD1 | 454,000,678 |
| Zcash | ZEC | 373,958,220 |
| TRON | TRX | 351,009,447 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | 34.57 | 117.12 |
| OriginTrail | TRAC | 19.73 | 18.26 |
| Pump.fun | PUMP | 19.33 | 32.75 |
| Tagger | TAG | 19.29 | 24.54 |
| KAITO | KAITO | 15.16 | 48.12 |
| Pi | PI | 14.90 | 12.21 |
| Aethir | ATH | 10.03 | 12.61 |
| Jito | JTO | 9.96 | -5.45 |
| Meteora | MET | 7.69 | 5.10 |
| Synthetix | SNX | 5.73 | 2.42 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| OFFICIAL TRUMP | TRUMP | -5.38 | 2.34 |
| LayerZero | ZRO | -5.35 | -9.89 |
| Chiliz | CHZ | -4.52 | -11.42 |
| Kaia | KAIA | -4.44 | -8.59 |
| Akash Network | AKT | -4.33 | -11.54 |
| Fluid | FLUID | -4.28 | -1.11 |
| 币安人生 | 币安人生 | -4.24 | -6.06 |
| Artificial Superintelligence Alliance | FET | -4.18 | -3.85 |
| Numeraire | NMR | -4.03 | 2.31 |
| Filecoin | FIL | -3.93 | -5.30 |
|
|
|
|