Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ondo | ONDO | 9.18 | 23.26 |
| Gram (prev. Toncoin) | GRAM | 7.84 | -3.69 |
| NEAR Protocol | NEAR | -5.11 | -5.02 |
| Hedera | HBAR | 4.70 | 4.34 |
| Zcash | ZEC | -4.18 | -5.56 |
| Aave | AAVE | 4.05 | -2.55 |
| Hyperliquid | HYPE | -3.84 | -10.55 |
| Bittensor | TAO | 2.68 | 1.32 |
| Bitget Token | BGB | 2.50 | 1.21 |
| Pepe | PEPE | -2.25 | 2.48 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 60,736,758,756 |
| Bitcoin | BTC | 30,686,713,599 |
| Ethereum | ETH | 12,415,574,617 |
| USDC | USDC | 9,998,825,843 |
| Solana | SOL | 1,586,963,822 |
| XRP | XRP | 1,545,181,268 |
| BNB | BNB | 1,127,803,223 |
| World Liberty Financial USD | USD1 | 792,447,000 |
| Dogecoin | DOGE | 562,816,308 |
| TRON | TRX | 443,512,137 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Midnight | NIGHT | 31.07 | -19.20 |
| Genius Terminal | GENIUS | 10.52 | 9.17 |
| eCash | XEC | 10.18 | 24.71 |
| Ondo | ONDO | 9.18 | 23.26 |
| 1inch | 1INCH | 8.04 | 8.75 |
| Gram (prev. Toncoin) | GRAM | 7.84 | -3.69 |
| Centrifuge | CFG | 7.67 | 6.54 |
| Audiera | BEAT | 7.20 | -3.00 |
| Venice Token | VVV | 5.35 | 15.60 |
| Tagger | TAG | 5.23 | 26.83 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | -85.09 | -87.04 |
| 币安人生 | 币安人生 | -6.20 | -21.07 |
| NEAR Protocol | NEAR | -5.11 | -5.02 |
| Zcash | ZEC | -4.18 | -5.56 |
| Maple Finance | SYRUP | -3.87 | -5.44 |
| OriginTrail | TRAC | -3.84 | 17.43 |
| Hyperliquid | HYPE | -3.84 | -10.55 |
| Nexus | NEX | -3.54 | -8.58 |
| Bonk | BONK | -3.38 | -19.74 |
| BUILDon | B | -2.92 | 117.54 |
|
|
|
|