Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | -10.42 | -10.27 |
| Ondo | ONDO | -7.20 | -0.84 |
| Canton | CC | -5.04 | -7.76 |
| Monero | XMR | 4.86 | 12.01 |
| MemeCore | M | 4.69 | -5.68 |
| Sui | SUI | -4.59 | -4.08 |
| NEAR Protocol | NEAR | -4.50 | -6.20 |
| Zcash | ZEC | -4.33 | -10.61 |
| Aave | AAVE | -4.10 | 2.20 |
| Pepe | PEPE | -2.75 | -1.43 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 51,710,579,197 |
| Bitcoin | BTC | 25,189,113,628 |
| USDC | USDC | 10,052,730,655 |
| Ethereum | ETH | 8,279,041,912 |
| Solana | SOL | 1,572,403,500 |
| BNB | BNB | 1,014,074,105 |
| XRP | XRP | 1,003,330,398 |
| World Liberty Financial USD | USD1 | 985,768,407 |
| DeXe | DEXE | 741,000,178 |
| Dogecoin | DOGE | 627,633,813 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 168.97 | -86.64 |
| Velvet | VELVET | 20.62 | -12.34 |
| Zama | ZAMA | 16.11 | 67.76 |
| Beam | BEAM | 11.41 | 7.38 |
| LayerZero | ZRO | 6.79 | 6.82 |
| Humanity | H | 6.19 | 5.65 |
| Convex Finance | CVX | 6.17 | 4.72 |
| Monero | XMR | 4.86 | 12.01 |
| MemeCore | M | 4.69 | -5.68 |
| Venice Token | VVV | 4.42 | 8.74 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Re | RE | -14.24 | 26.25 |
| Worldcoin | WLD | -10.42 | -10.27 |
| Rootstock Infrastructure Framework | RIF | -9.15 | -24.30 |
| o1.exchange | O | -9.06 | -19.06 |
| ether.fi | ETHFI | -8.15 | -4.50 |
| eCash | XEC | -7.71 | -10.21 |
| Fartcoin | FARTCOIN | -7.69 | -8.58 |
| Pendle | PENDLE | -7.38 | -5.45 |
| Grass | GRASS | -7.21 | -6.57 |
| Ondo | ONDO | -7.20 | -0.84 |
|
|
|
|