Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cosmos | ATOM | 6.87 | -2.89 |
| Crypto.com Chain | CRO | -6.53 | -15.49 |
| EDUCare | EKT | 5.60 | 14.73 |
| Bitcoin Cash | BCH | 5.33 | -1.17 |
| Bitcoin Diamond | BCD | 5.20 | -8.98 |
| Dash | DASH | 4.53 | -3.61 |
| VeChain | VET | 4.42 | -3.22 |
| Stellar | XLM | 3.22 | -6.29 |
| Egretia | EGT | -3.17 | -18.45 |
| Chainlink | LINK | 3.00 | -4.35 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 15,804,513,359 |
| Bitcoin | BTC | 15,115,309,068 |
| Ethereum | ETH | 6,164,717,273 |
| Litecoin | LTC | 2,923,639,793 |
| EOS | EOS | 1,476,215,980 |
| Bitcoin Cash | BCH | 1,213,206,395 |
| XRP | XRP | 841,932,387 |
| TRON | TRX | 448,434,951 |
| Ethereum Classic | ETC | 433,883,223 |
| Bitcoin SV | BSV | 293,139,053 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| bitUSD | BITUSD | 1094.29 | 1052.88 |
| Block-Chain.com | BC | 72.58 | 3861.28 |
| APIS | APIS | 54.04 | 49.32 |
| Metadium | META | 27.07 | 24.82 |
| Maximine Coin | MXM | 24.18 | 7.04 |
| U Network | UUU | 21.04 | -67.62 |
| Matic Network | MATIC | 17.09 | 65.89 |
| DigiByte | DGB | 12.85 | 6.32 |
| Quant | QNT | 10.38 | 3.72 |
| Blackmoon | BMC | 10.27 | 57.73 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RealTract | RET | -17.85 | -19.39 |
| DAPS Token | DAPS | -11.03 | -1.84 |
| IoTeX | IOTX | -9.08 | -8.40 |
| Bitcoin Rhodium | XRC | -6.84 | 57.38 |
| Bibox Token | BIX | -6.66 | 0.21 |
| Crypto.com Chain | CRO | -6.53 | -15.49 |
| Particl | PART | -6.49 | 8.10 |
| Factom | FCT | -5.09 | -21.16 |
| Horizen | ZEN | -4.92 | -22.96 |
| Function X | FX | -4.58 | -22.53 |
|
|
|
|
lot of things moved this time in a positive manner
You just received a 28.57% upvote from @honestbot, courtesy of @cryptocoinkb!

You got a 5.11% upvote from @spydo courtesy of @cryptocoinkb! We offer 100% Payout and Curation. Thank you.
You got a 1.30% upvote from @minnowvotes courtesy of @cryptocoinkb!
You got a 6.70% upvote from @brupvoter courtesy of @cryptocoinkb!