Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 6.43 | 1.15 |
| Canton | CC | -4.57 | 6.28 |
| Bitcoin Cash | BCH | -4.50 | -3.49 |
| Mantle | MNT | -3.98 | 8.37 |
| Cronos | CRO | 3.86 | -8.58 |
| Uniswap | UNI | -3.10 | -14.52 |
| NEAR Protocol | NEAR | -2.82 | -2.18 |
| Stellar | XLM | -2.12 | -0.77 |
| Polkadot | DOT | -1.89 | -6.99 |
| UNUS SED LEO | LEO | -1.71 | -5.36 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 39,185,182,933 |
| Bitcoin | BTC | 18,611,336,184 |
| USDC | USDC | 6,720,600,165 |
| Ethereum | ETH | 6,579,915,584 |
| Solana | SOL | 1,199,821,770 |
| BNB | BNB | 982,997,769 |
| XRP | XRP | 862,935,874 |
| World Liberty Financial USD | USD1 | 635,527,743 |
| TRON | TRX | 426,412,511 |
| Dogecoin | DOGE | 292,148,638 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | 19.13 | 40.13 |
| ether.fi | ETHFI | 13.84 | 20.77 |
| Cosmos | ATOM | 10.55 | 13.66 |
| Plume | PLUME | 9.38 | -0.40 |
| DoubleZero | 2Z | 7.94 | -6.84 |
| BUILDon | B | 7.70 | -6.45 |
| Pump.fun | PUMP | 7.27 | 25.50 |
| Fartcoin | FARTCOIN | 6.69 | 10.57 |
| MemeCore | M | 6.43 | 1.15 |
| Meteora | MET | 5.77 | 5.34 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -9.49 | -59.36 |
| KAITO | KAITO | -7.16 | -54.24 |
| Convex Finance | CVX | -6.63 | 7.78 |
| Lighter | LIT | -6.41 | -6.09 |
| Telcoin | TEL | -5.86 | 0.55 |
| RaveDAO | RAVE | -5.26 | -2.71 |
| SOON | SOON | -5.18 | -5.79 |
| Stable | STABLE | -4.87 | -3.46 |
| SKYAI | SKYAI | -4.62 | -22.34 |
| Canton | CC | -4.57 | 6.28 |
|
|
|
|