Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| UNUS SED LEO | LEO | 7.26 | -3.30 |
| Avalanche | AVAX | -6.12 | -1.64 |
| OKB | OKB | -3.34 | 10.29 |
| World Liberty Financial | WLFI | 3.17 | 13.42 |
| Internet Computer | ICP | -2.85 | 2.73 |
| Worldcoin | WLD | 2.67 | 14.91 |
| Polkadot | DOT | -2.37 | -6.60 |
| NEAR Protocol | NEAR | -2.24 | -0.30 |
| Monero | XMR | 2.03 | 7.66 |
| Chainlink | LINK | -2.00 | 13.54 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 24,891,519,236 |
| Bitcoin | BTC | 9,298,695,862 |
| Ethereum | ETH | 3,085,881,241 |
| USDC | USDC | 2,735,155,352 |
| Solana | SOL | 647,530,533 |
| BNB | BNB | 581,447,406 |
| XRP | XRP | 458,865,679 |
| Chainlink | LINK | 376,619,165 |
| TRON | TRX | 308,261,920 |
| Avalanche | AVAX | 277,898,350 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | 35.14 | 106.17 |
| CoW Protocol | COW | 24.20 | 17.55 |
| GEODNET | GEOD | 13.46 | 13.83 |
| UNUS SED LEO | LEO | 7.26 | -3.30 |
| ether.fi | ETHFI | 6.14 | 24.41 |
| o1.exchange | O | 5.19 | -1.23 |
| Maple Finance | SYRUP | 4.98 | 6.53 |
| Basic Attention Token | BAT | 4.91 | -12.47 |
| Fluid | FLUID | 4.64 | -3.75 |
| AWE | AWE | 4.55 | 9.80 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -38.04 | -86.89 |
| Tagger | TAG | -24.54 | -23.53 |
| Velvet | VELVET | -23.28 | 77.55 |
| KAITO | KAITO | -11.28 | -50.66 |
| Artificial Superintelligence Alliance | FET | -6.69 | -9.14 |
| Avalanche | AVAX | -6.12 | -1.64 |
| Theta Network | THETA | -5.45 | 1.40 |
| BUILDon | B | -5.31 | 1.75 |
| Zama | ZAMA | -4.66 | -11.53 |
| Kaia | KAIA | -4.00 | -10.08 |
|
|
|
|