Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | 5.01 | 12.21 |
| Sky | SKY | 4.15 | -0.11 |
| Hyperliquid | HYPE | 3.77 | 9.26 |
| World Liberty Financial | WLFI | 3.34 | 13.31 |
| Ondo | ONDO | 2.79 | -4.29 |
| Mantle | MNT | 2.60 | 5.17 |
| Canton | CC | -2.54 | -5.40 |
| MemeCore | M | 2.42 | 7.52 |
| Internet Computer | ICP | 1.99 | 4.44 |
| Shiba Inu | SHIB | -1.41 | -4.51 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 28,165,786,092 |
| Bitcoin | BTC | 11,064,207,995 |
| Ethereum | ETH | 4,801,062,906 |
| USDC | USDC | 3,259,385,449 |
| BNB | BNB | 997,382,805 |
| Solana | SOL | 900,023,615 |
| XRP | XRP | 671,121,955 |
| Plasma | XPL | 609,663,251 |
| World Liberty Financial USD | USD1 | 419,630,309 |
| TRON | TRX | 289,772,081 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| GoPlus Security | GPS | 32.21 | 47.82 |
| Velvet | VELVET | 22.35 | 122.19 |
| SKYAI | SKYAI | 11.01 | -31.78 |
| Tagger | TAG | 8.87 | -16.25 |
| DigiByte | DGB | 7.19 | 12.97 |
| Cap | CAP | 6.67 | 40.17 |
| ether.fi | ETHFI | 6.66 | 29.39 |
| o1.exchange | O | 5.04 | 3.07 |
| Worldcoin | WLD | 5.01 | 12.21 |
| Rootstock Infrastructure Framework | RIF | 4.39 | 7.40 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | -12.88 | 62.42 |
| GEODNET | GEOD | -8.31 | 6.12 |
| edgeX | EDGE | -7.90 | -27.89 |
| dYdX | DYDX | -7.58 | -12.03 |
| AWE | AWE | -6.38 | 4.07 |
| Stable | STABLE | -3.83 | -9.02 |
| JasmyCoin | JASMY | -3.81 | -7.38 |
| KAITO | KAITO | -3.23 | -50.09 |
| Quant | QNT | -3.19 | -3.51 |
| Data Network | DATA | -2.76 | -11.72 |
|
|
|
|