Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | -10.48 | -2.08 |
| OKB | OKB | -5.71 | 2.93 |
| Canton | CC | -4.91 | -4.69 |
| Sui | SUI | -4.55 | -5.94 |
| Polkadot | DOT | -4.34 | -8.83 |
| Zcash | ZEC | 3.62 | 3.38 |
| Bittensor | TAO | -3.01 | -4.06 |
| Cronos | CRO | -2.81 | -2.99 |
| Cardano | ADA | -2.68 | -9.52 |
| Mantle | MNT | -2.37 | -2.12 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 43,759,588,092 |
| Bitcoin | BTC | 21,005,671,262 |
| USDC | USDC | 7,572,106,454 |
| Ethereum | ETH | 7,343,056,443 |
| Solana | SOL | 1,348,292,103 |
| BNB | BNB | 997,227,759 |
| XRP | XRP | 948,303,218 |
| World Liberty Financial USD | USD1 | 730,805,931 |
| TRON | TRX | 414,545,124 |
| Zcash | ZEC | 381,704,744 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| GoPlus Security | GPS | 21.79 | 80.16 |
| Pieverse | PIEVERSE | 14.80 | 25.59 |
| GEODNET | GEOD | 11.95 | -4.59 |
| Venice Token | VVV | 8.39 | 9.72 |
| MultiversX | EGLD | 5.87 | -0.34 |
| Compound | COMP | 5.82 | 6.41 |
| Polygon (prev. MATIC) | POL | 5.65 | 5.09 |
| Morpho | MORPHO | 4.25 | 7.63 |
| Zcash | ZEC | 3.62 | 3.38 |
| Pendle | PENDLE | 3.55 | -2.82 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Velvet | VELVET | -45.28 | 25.69 |
| Audiera | BEAT | -26.51 | -79.77 |
| Humanity | H | -11.10 | 50.10 |
| Worldcoin | WLD | -10.48 | -2.08 |
| Tagger | TAG | -9.90 | -24.21 |
| Immutable | IMX | -8.27 | -11.29 |
| Plume | PLUME | -7.64 | -1.56 |
| Filecoin | FIL | -7.57 | -12.85 |
| DigiByte | DGB | -5.76 | 4.40 |
| OKB | OKB | -5.71 | 2.93 |
|
|
|
|