Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pump.fun | PUMP | 8.15 | 8.24 |
| Sky | SKY | 4.81 | 5.54 |
| OKB | OKB | 3.53 | 6.57 |
| Hedera | HBAR | 3.53 | 1.55 |
| Polkadot | DOT | 3.06 | -5.09 |
| Chainlink | LINK | 2.94 | 11.22 |
| Internet Computer | ICP | -2.72 | -1.16 |
| Shiba Inu | SHIB | 2.36 | 0.08 |
| MemeCore | M | 2.21 | 3.08 |
| NEAR Protocol | NEAR | -2.16 | -3.80 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 39,865,264,370 |
| Bitcoin | BTC | 18,225,231,828 |
| Ethereum | ETH | 6,653,275,474 |
| USDC | USDC | 6,459,519,912 |
| Solana | SOL | 1,496,480,398 |
| BNB | BNB | 973,440,396 |
| XRP | XRP | 843,454,931 |
| World Liberty Financial USD | USD1 | 666,453,221 |
| TRON | TRX | 465,901,728 |
| Plasma | XPL | 418,387,020 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Velvet | VELVET | 21.61 | 18.30 |
| Meteora | MET | 9.75 | 8.91 |
| Pump.fun | PUMP | 8.15 | 8.24 |
| Gnosis | GNO | 7.16 | 7.30 |
| Venice Token | VVV | 6.74 | 19.46 |
| KAITO | KAITO | 6.15 | -45.65 |
| Sky | SKY | 4.81 | 5.54 |
| Theta Network | THETA | 4.52 | 5.67 |
| Telcoin | TEL | 4.28 | -9.20 |
| Compound | COMP | 4.20 | 11.31 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -22.71 | -80.49 |
| GoPlus Security | GPS | -20.90 | 41.74 |
| Humanity | H | -11.15 | 21.74 |
| Pieverse | PIEVERSE | -10.18 | 16.97 |
| Decred | DCR | -9.24 | -16.72 |
| Centrifuge | CFG | -7.59 | -6.65 |
| DeXe | DEXE | -6.74 | -4.95 |
| Nexus | NEX | -5.39 | -10.19 |
| Sentient | SENT | -5.30 | -10.90 |
| Maple Finance | SYRUP | -4.09 | 5.23 |
|
|
|
|