Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 18.82 | 22.95 |
| Ethereum | ETH | 17.79 | 19.39 |
| Worldcoin | WLD | 12.84 | 6.67 |
| Mantle | MNT | 12.49 | 4.09 |
| Canton | CC | 10.41 | -1.38 |
| Solana | SOL | 9.78 | 10.86 |
| Zcash | ZEC | 9.61 | 12.19 |
| XRP | XRP | 9.37 | 8.23 |
| Aave | AAVE | 8.89 | 8.17 |
| Uniswap | UNI | 8.88 | 1.47 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 100,888,720,049 |
| Bitcoin | BTC | 51,199,849,597 |
| Ethereum | ETH | 32,923,971,585 |
| USDC | USDC | 19,573,000,574 |
| Solana | SOL | 4,967,949,830 |
| XRP | XRP | 3,481,837,112 |
| World Liberty Financial USD | USD1 | 2,749,106,532 |
| BNB | BNB | 2,057,095,600 |
| Hyperliquid | HYPE | 1,248,849,034 |
| Dogecoin | DOGE | 1,010,560,818 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 42.03 | -8.53 |
| Re | RE | 34.27 | 22.39 |
| Meteora | MET | 26.03 | 39.14 |
| Hyperliquid | HYPE | 18.82 | 22.95 |
| OFFICIAL TRUMP | TRUMP | 18.13 | 19.05 |
| Ethereum | ETH | 17.79 | 19.39 |
| Arbitrum | ARB | 15.56 | 15.69 |
| Lighter | LIT | 14.90 | 13.73 |
| Pendle | PENDLE | 13.63 | 11.68 |
| Aerodrome Finance | AERO | 13.50 | 10.18 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | -21.46 | -7.13 |
| Genius Terminal | GENIUS | -10.51 | -12.23 |
| Centrifuge | CFG | -8.86 | -11.95 |
| 币安人生 | 币安人生 | -7.09 | -8.24 |
| Stable | STABLE | -4.13 | -13.50 |
| JUST | JST | -1.78 | 3.42 |
| WEMIX | WEMIX | -1.64 | -2.78 |
| Polygon (prev. MATIC) | POL | -1.42 | 8.71 |
| o1.exchange | O | -0.93 | 11.00 |
| TRON | TRX | -0.18 | -1.07 |
|
|
|
|