Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| XRP | XRP | 20.07 | 30.10 |
| Pump.fun | PUMP | 19.05 | 30.88 |
| Cardano | ADA | 14.44 | 14.79 |
| Pepe | PEPE | 11.23 | 20.78 |
| Stellar | XLM | 11.05 | 16.84 |
| Dogecoin | DOGE | 9.70 | 17.36 |
| Cronos | CRO | 9.45 | 12.22 |
| Polkadot | DOT | 8.47 | 11.62 |
| Bitcoin Cash | BCH | 8.38 | 11.01 |
| Avalanche | AVAX | 8.32 | 14.16 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 114,529,747,758 |
| Bitcoin | BTC | 60,289,567,887 |
| Ethereum | ETH | 28,138,435,712 |
| USDC | USDC | 20,442,304,963 |
| XRP | XRP | 7,846,958,002 |
| Solana | SOL | 4,980,341,420 |
| World Liberty Financial USD | USD1 | 2,750,741,221 |
| BNB | BNB | 2,398,616,598 |
| Dogecoin | DOGE | 1,653,235,980 |
| Hyperliquid | HYPE | 1,265,415,790 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ethena | ENA | 34.82 | 45.73 |
| BOOK OF MEME | BOME | 29.79 | 55.76 |
| Curve DAO Token | CRV | 21.91 | 27.42 |
| XRP | XRP | 20.07 | 30.10 |
| Four | FORM | 19.08 | 12.62 |
| Pump.fun | PUMP | 19.05 | 30.88 |
| GEODNET | GEOD | 18.32 | 46.09 |
| Stacks | STX | 18.10 | 26.03 |
| ORDI | ORDI | 17.25 | 21.57 |
| Reserve Rights | RSR | 16.76 | 24.76 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cap | CAP | -10.45 | 10.92 |
| Humanity | H | -9.35 | -29.33 |
| Genius Terminal | GENIUS | -4.42 | -18.27 |
| MemeCore | M | -3.78 | -1.12 |
| Zama | ZAMA | -2.39 | -6.29 |
| Velvet | VELVET | -2.36 | -3.05 |
| Monero | XMR | -2.11 | 5.71 |
| KAITO | KAITO | -1.99 | -16.97 |
| Lighter | LIT | -1.87 | 19.13 |
| Re | RE | -1.85 | 14.65 |
|
|
|
|