Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 47.67 | 71.06 |
| Pepe | PEPE | 31.01 | 59.57 |
| Bitcoin Cash | BCH | 30.29 | 44.32 |
| Ethena | ENA | 27.20 | 85.39 |
| Aave | AAVE | 25.06 | 45.77 |
| Sui | SUI | 22.62 | 33.62 |
| Shiba Inu | SHIB | 22.09 | 32.26 |
| Canton | CC | 19.68 | 23.14 |
| XRP | XRP | 19.38 | 56.08 |
| Polkadot | DOT | 18.00 | 29.07 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 141,811,164,788 |
| Bitcoin | BTC | 69,337,864,188 |
| Ethereum | ETH | 33,382,149,171 |
| USDC | USDC | 25,520,965,431 |
| XRP | XRP | 11,431,743,336 |
| Solana | SOL | 7,258,694,035 |
| BNB | BNB | 3,245,276,082 |
| World Liberty Financial USD | USD1 | 3,245,159,882 |
| Dogecoin | DOGE | 2,384,730,871 |
| Zcash | ZEC | 2,313,673,141 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| OFFICIAL TRUMP | TRUMP | 58.66 | 87.24 |
| Zcash | ZEC | 47.67 | 71.06 |
| Dash | DASH | 36.91 | 52.14 |
| Official Melania Meme | MELANIA | 36.74 | 58.32 |
| Stacks | STX | 34.95 | 70.86 |
| Gala | GALA | 32.81 | 30.11 |
| Ethereum Name Service | ENS | 32.25 | 53.08 |
| Horizen | ZEN | 32.22 | 48.04 |
| Pepe | PEPE | 31.01 | 59.57 |
| dogwifhat | WIF | 31.00 | 56.71 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| GEODNET | GEOD | -5.38 | 37.51 |
| JUST | JST | -2.02 | -0.78 |
| MemeCore | M | -1.94 | 3.40 |
| Tagger | TAG | -1.49 | -23.66 |
| WEMIX | WEMIX | -1.14 | -1.18 |
| XPR Network | XPR | -0.90 | 20.10 |
| EURC | EURC | -0.03 | 1.10 |
| PayPal USD | PYUSD | 0.00 | 0.01 |
| Dai | DAI | 0.00 | 0.02 |
| United Stables | U | 0.00 | 0.03 |
|
|
|
|