Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mantle | MNT | -7.93 | -12.46 |
Bonk | BONK | 6.50 | 1.33 |
Avalanche | AVAX | -6.37 | -5.56 |
Algorand | ALGO | -6.35 | -9.00 |
POL (prev. MATIC) | POL | -6.31 | -1.87 |
Solana | SOL | -5.08 | 3.88 |
Hedera | HBAR | -4.69 | -8.51 |
Arbitrum | ARB | -4.62 | -14.98 |
Stellar | XLM | -4.62 | -12.58 |
Sui | SUI | -4.55 | -8.92 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 143,461,695,631 |
Bitcoin | BTC | 78,803,571,039 |
Ethereum | ETH | 46,759,465,445 |
USDC | USDC | 20,469,434,107 |
Dai | DAI | 19,961,968,682 |
Solana | SOL | 13,148,074,218 |
XRP | XRP | 8,492,008,697 |
First Digital USD | FDUSD | 6,572,073,483 |
BNB | BNB | 2,801,935,190 |
Dogecoin | DOGE | 2,591,004,091 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | 28.06 | 21.57 |
Bonk | BONK | 6.50 | 1.33 |
Pump.fun | PUMP | 4.64 | 16.67 |
Convex Finance | CVX | 2.73 | -13.98 |
OKB | OKB | 2.51 | -20.01 |
Pi | PI | 2.48 | 1.76 |
PAX Gold | PAXG | 1.42 | 3.13 |
Tether Gold | XAUt | 1.31 | 2.65 |
KuCoin Token | KCS | 1.29 | 5.09 |
DeXe | DEXE | 0.44 | 5.08 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Wormhole | W | -12.14 | -0.10 |
Bio Protocol | BIO | -9.87 | -31.72 |
Cheems (cheems.pet) | CHEEMS | -9.48 | -12.31 |
Mantle | MNT | -7.93 | -12.46 |
SPX6900 | SPX | -7.87 | -21.93 |
Dog (Bitcoin) | DOG | -7.66 | -15.67 |
Livepeer | LPT | -7.59 | 4.30 |
ZORA | ZORA | -6.81 | -27.50 |
Raydium | RAY | -6.81 | 1.66 |
Aerodrome Finance | AERO | -6.37 | -22.18 |
|
|
|
|