Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | -10.23 | 0.69 |
OKB | OKB | -7.25 | -14.40 |
Cronos | CRO | -6.20 | 74.65 |
Ethena | ENA | -6.13 | -6.58 |
Hedera | HBAR | -5.70 | -13.64 |
POL (prev. MATIC) | POL | 5.65 | 11.73 |
NEAR Protocol | NEAR | -5.37 | -11.71 |
Pepe | PEPE | -5.07 | -13.01 |
Arbitrum | ARB | -4.84 | -15.65 |
Uniswap | UNI | -4.82 | -13.18 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 86,504,906,723 |
Bitcoin | BTC | 51,006,424,224 |
Ethereum | ETH | 28,327,827,394 |
Dai | DAI | 18,684,862,449 |
USDC | USDC | 9,772,659,581 |
Solana | SOL | 5,609,484,175 |
XRP | XRP | 4,302,821,275 |
First Digital USD | FDUSD | 4,153,412,951 |
BNB | BNB | 1,921,098,881 |
Dogecoin | DOGE | 1,245,067,424 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | 9.87 | 49.93 |
0x Protocol | ZRX | 6.59 | 5.73 |
POL (prev. MATIC) | POL | 5.65 | 11.73 |
BUILDon | B | 4.71 | 31.69 |
KuCoin Token | KCS | 3.61 | 12.99 |
Cheems (cheems.pet) | CHEEMS | 2.28 | -9.59 |
Monero | XMR | 2.02 | -4.42 |
PAX Gold | PAXG | 0.91 | 4.01 |
Tether Gold | XAUt | 0.77 | 3.58 |
OFFICIAL TRUMP | TRUMP | 0.58 | -2.43 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Four | FORM | -20.47 | -12.74 |
Bio Protocol | BIO | -11.11 | -37.19 |
Pi | PI | -10.23 | 0.69 |
Axie Infinity | AXS | -9.48 | 0.26 |
Berachain | BERA | -8.46 | 2.26 |
ZORA | ZORA | -8.06 | -35.87 |
Synthetix | SNX | -7.28 | -4.76 |
OKB | OKB | -7.25 | -14.40 |
Brett (Based) | BRETT | -7.25 | -18.12 |
Conflux | CFX | -7.24 | -0.75 |
|
|
|
|