Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 6.62 | 2.26 |
| Internet Computer | ICP | -5.39 | -11.23 |
| MemeCore | M | -5.12 | -6.18 |
| XRP | XRP | 3.14 | 1.53 |
| Litecoin | LTC | -2.45 | -3.89 |
| Mantle | MNT | 2.34 | -8.24 |
| Zcash | ZEC | 2.31 | 0.53 |
| Uniswap | UNI | 2.30 | -6.45 |
| Monero | XMR | -2.24 | 0.78 |
| Polkadot | DOT | -2.21 | -8.01 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 65,345,182,192 |
| Bitcoin | BTC | 28,121,785,070 |
| USDC | USDC | 16,140,169,397 |
| Ethereum | ETH | 15,918,248,140 |
| XRP | XRP | 4,673,776,495 |
| Solana | SOL | 3,024,046,943 |
| BNB | BNB | 1,533,402,359 |
| Zcash | ZEC | 1,404,127,004 |
| Global Dollar | USDG | 1,109,197,441 |
| World Liberty Financial USD | USD1 | 1,075,838,038 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cap | CAP | 42.44 | 49.01 |
| Pons | PONS | 14.32 | -13.64 |
| Stellar | XLM | 6.62 | 2.26 |
| Optimism | OP | 5.91 | -6.87 |
| Sentient | SENT | 5.18 | 2.38 |
| BUILDon | B | 4.77 | 20.41 |
| o1.exchange | O | 4.04 | 1.29 |
| Beam | BEAM | 3.70 | 12.15 |
| IOTA | IOTA | 3.27 | 0.49 |
| Zebec Network | ZBCN | 3.18 | 1.35 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Lisk | LSK | -36.76 | 261.60 |
| Mina | MINA | -11.30 | -2.13 |
| Falcon Finance | FF | -11.12 | 6.47 |
| Filecoin | FIL | -7.72 | 4.85 |
| Humanity | H | -7.13 | 6.92 |
| Meteora | MET | -6.61 | 4.70 |
| LayerZero | ZRO | -6.60 | -13.86 |
| Golem | GLM | -6.43 | 5.57 |
| Helium | HNT | -5.91 | -17.83 |
| edgeX | EDGE | -5.80 | 1.28 |
|
|
|
|