Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sky | SKY | 12.74 | 11.49 |
| Ethena | ENA | 11.60 | 29.52 |
| Monero | XMR | 10.24 | 7.60 |
| Solana | SOL | 8.42 | 11.52 |
| Hyperliquid | HYPE | 7.77 | 18.76 |
| NEAR Protocol | NEAR | 7.64 | 57.96 |
| Litecoin | LTC | 7.59 | 9.04 |
| Cardano | ADA | 7.17 | 10.62 |
| XRP | XRP | 7.16 | 3.98 |
| Bittensor | TAO | 7.09 | 9.80 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 96,671,312,961 |
| Bitcoin | BTC | 40,045,117,583 |
| Ethereum | ETH | 22,339,186,578 |
| USDC | USDC | 17,679,398,874 |
| Solana | SOL | 6,221,521,019 |
| XRP | XRP | 4,936,865,793 |
| BNB | BNB | 2,069,705,834 |
| NEAR Protocol | NEAR | 2,014,973,859 |
| Uniswap | UNI | 1,983,219,982 |
| Zcash | ZEC | 1,930,030,145 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Gravity | G | 69.83 | 118.43 |
| Starknet | STRK | 48.47 | 57.19 |
| Arweave | AR | 47.49 | 53.09 |
| Pieverse | PIEVERSE | 41.53 | 31.53 |
| Tezos | XTZ | 28.85 | 29.23 |
| Zama | ZAMA | 19.50 | 27.88 |
| Injective | INJ | 17.72 | 15.59 |
| Morpho | MORPHO | 16.36 | 19.14 |
| Sonic | S | 16.23 | 24.35 |
| Fluid | FLUID | 15.52 | 10.45 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| GEODNET | GEOD | -17.72 | 19.82 |
| Prom | PROM | -11.17 | -7.16 |
| Pons | PONS | -9.30 | 17.39 |
| edgeX | EDGE | -7.90 | -2.74 |
| MarsCoin | MARSCOIN | -7.83 | -2.00 |
| Lisk | LSK | -7.06 | 110.42 |
| Humanity | H | -6.50 | -4.92 |
| Arbitrum | ARB | -5.67 | 50.82 |
| Genius Terminal | GENIUS | -5.54 | 12.00 |
| Falcon Finance | FF | -3.97 | -15.55 |
|
|
|
|