Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Cash | BCH | 28.54 | 55.09 |
| Uniswap | UNI | 18.02 | 69.15 |
| Arbitrum | ARB | 13.95 | 64.72 |
| Zcash | ZEC | 10.37 | 42.49 |
| MemeCore | M | -8.29 | 15.59 |
| Aave | AAVE | 7.07 | 27.53 |
| Hedera | HBAR | 6.83 | 35.31 |
| XRP | XRP | 6.80 | 24.74 |
| Mantle | MNT | 6.76 | 26.66 |
| Pepe | PEPE | -5.45 | 46.53 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 90,944,288,759 |
| Bitcoin | BTC | 38,404,445,024 |
| USDC | USDC | 17,495,666,337 |
| Ethereum | ETH | 14,685,907,403 |
| XRP | XRP | 7,010,542,459 |
| Solana | SOL | 4,367,852,251 |
| Dogecoin | DOGE | 2,523,377,964 |
| Uniswap | UNI | 2,232,526,633 |
| Zcash | ZEC | 1,942,415,556 |
| BNB | BNB | 1,825,613,286 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MarsCoin | MARSCOIN | 38.40 | 49.91 |
| Useless Coin | USELESS | 33.25 | 56.12 |
| Bitcoin Cash | BCH | 28.54 | 55.09 |
| Meteora | MET | 25.65 | 78.19 |
| LayerZero | ZRO | 22.26 | 49.55 |
| Bitcoin SV | BSV | 21.18 | 44.81 |
| Mina | MINA | 19.77 | 84.10 |
| Pons | PONS | 19.46 | 21.94 |
| Uniswap | UNI | 18.02 | 69.15 |
| Pudgy Penguins | PENGU | 16.69 | 52.68 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -8.29 | 15.59 |
| Humanity | H | -6.65 | -27.79 |
| Pieverse | PIEVERSE | -6.01 | 53.44 |
| Pepe | PEPE | -5.45 | 46.53 |
| Seeker | SKR | -2.11 | 14.40 |
| Kaspa | KAS | -1.72 | 29.56 |
| AIOZ Network | AIOZ | -1.48 | 92.35 |
| JUST | JST | -1.43 | -2.78 |
| Stacks | STX | -1.15 | 41.33 |
| Starknet | STRK | -1.15 | 60.64 |
|
|
|
|