Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zcash | ZEC | 37.15 | 85.88 |
Mantle | MNT | -15.77 | 17.61 |
Aster | ASTER | -13.76 | -14.64 |
Litecoin | LTC | 10.40 | 11.88 |
Uniswap | UNI | 6.54 | 1.33 |
OKB | OKB | -6.16 | 5.73 |
Ethereum Classic | ETC | 5.59 | 2.71 |
MemeCore | M | -5.05 | -0.79 |
Bittensor | TAO | 3.60 | 5.88 |
Hyperliquid | HYPE | -2.72 | -12.06 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 170,012,875,523 |
Bitcoin | BTC | 73,683,095,433 |
Ethereum | ETH | 45,335,086,423 |
USDC | USDC | 19,447,513,851 |
First Digital USD | FDUSD | 8,416,962,917 |
BNB | BNB | 7,587,221,448 |
Solana | SOL | 7,417,362,428 |
XRP | XRP | 5,340,864,267 |
Plasma | XPL | 4,100,100,095 |
Dogecoin | DOGE | 3,152,783,037 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ZORA | ZORA | 47.57 | 44.35 |
Zcash | ZEC | 37.15 | 85.88 |
Dash | DASH | 36.62 | 33.48 |
Horizen | ZEN | 25.83 | 55.71 |
Synthetix | SNX | 16.07 | 6.74 |
Cheems (cheems.pet) | CHEEMS | 15.34 | 65.85 |
Basic Attention Token | BAT | 11.54 | 7.71 |
Litecoin | LTC | 10.40 | 11.88 |
Aethir | ATH | 8.02 | 6.97 |
MYX Finance | MYX | 7.97 | -41.15 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mantle | MNT | -15.77 | 17.61 |
DoubleZero | 2Z | -14.72 | -36.99 |
Aster | ASTER | -13.76 | -14.64 |
Falcon Finance | FF | -11.44 | -24.74 |
Artificial Superintelligence Alliance | FET | -9.66 | -16.76 |
PancakeSwap | CAKE | -8.79 | 8.93 |
Plasma | XPL | -8.73 | -17.62 |
OKB | OKB | -6.16 | 5.73 |
Morpho | MORPHO | -5.27 | -14.73 |
MemeCore | M | -5.05 | -0.79 |
|
|
|
|