Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Uniswap | UNI | -30.84 | -27.65 |
Internet Computer | ICP | -29.70 | -32.14 |
Arbitrum | ARB | -28.49 | -31.41 |
World Liberty Financial | WLFI | -27.11 | -35.46 |
Ethereum Classic | ETC | -27.00 | -24.61 |
Pepe | PEPE | -26.16 | -30.91 |
Polkadot | DOT | -24.58 | -27.27 |
Worldcoin | WLD | -24.53 | -28.34 |
Mantle | MNT | -23.84 | -8.95 |
Aptos | APT | -23.81 | -28.47 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 395,362,561,896 |
Bitcoin | BTC | 175,350,546,115 |
Ethereum | ETH | 108,950,356,045 |
USDC | USDC | 50,238,559,579 |
Solana | SOL | 19,235,422,837 |
XRP | XRP | 18,799,325,727 |
First Digital USD | FDUSD | 14,643,414,848 |
BNB | BNB | 11,346,709,693 |
Dogecoin | DOGE | 10,664,458,854 |
Cardano | ADA | 5,061,315,514 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ZORA | ZORA | 8.66 | 63.08 |
MemeCore | M | 4.62 | 3.63 |
Merlin Chain | MERL | 2.91 | 5.62 |
Tether Gold | XAUt | 0.80 | 2.87 |
PAX Gold | PAXG | 0.21 | 2.39 |
Tether USDt | USDT | 0.09 | 0.08 |
TrueUSD | TUSD | 0.09 | 0.02 |
USDC | USDC | 0.04 | 0.05 |
First Digital USD | FDUSD | 0.04 | 0.03 |
World Liberty Financial USD | USD1 | 0.03 | 0.03 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Kava | KAVA | -49.85 | -49.31 |
MYX Finance | MYX | -47.82 | -54.98 |
Story | IP | -47.62 | -55.01 |
DeXe | DEXE | -44.77 | -50.29 |
Fartcoin | FARTCOIN | -43.87 | -44.49 |
Sonic | S | -39.98 | -40.84 |
dYdX | DYDX | -39.81 | -44.99 |
Useless Coin | USELESS | -38.26 | -1.87 |
Walrus | WAL | -36.77 | -39.95 |
Mog Coin | MOG | -36.67 | -46.72 |
|
|
|
|