Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zcash | ZEC | 25.30 | 71.13 |
Ethena | ENA | -18.30 | -41.84 |
Story | IP | 17.82 | -42.99 |
Mantle | MNT | -9.39 | -20.79 |
World Liberty Financial | WLFI | -9.32 | -41.46 |
Aptos | APT | -8.34 | -32.41 |
Sui | SUI | -7.89 | -31.69 |
Litecoin | LTC | -6.58 | -23.79 |
NEAR Protocol | NEAR | -6.02 | -24.91 |
Bitget Token | BGB | -6.02 | -15.93 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 211,756,676,776 |
Bitcoin | BTC | 93,004,063,704 |
Ethereum | ETH | 54,277,990,291 |
USDC | USDC | 22,982,508,454 |
Solana | SOL | 10,914,741,525 |
XRP | XRP | 9,448,721,670 |
BNB | BNB | 7,042,925,103 |
First Digital USD | FDUSD | 6,715,139,520 |
Dogecoin | DOGE | 5,434,765,943 |
Sui | SUI | 2,068,153,533 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OriginTrail | TRAC | 58.20 | 62.14 |
Zcash | ZEC | 25.30 | 71.13 |
Story | IP | 17.82 | -42.99 |
Horizen | ZEN | 15.61 | 21.77 |
Avantis | AVNT | 13.89 | -41.97 |
MYX Finance | MYX | 12.47 | -45.08 |
Dash | DASH | 10.52 | 10.15 |
Falcon Finance | FF | 10.34 | -35.72 |
FTX Token | FTT | 10.17 | -27.24 |
Onyxcoin | XCN | 9.64 | -14.86 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -18.30 | -41.84 |
Plasma | XPL | -15.77 | -54.57 |
DeXe | DEXE | -11.37 | -56.79 |
Walrus | WAL | -10.76 | -47.30 |
SPX6900 | SPX | -10.16 | -31.27 |
PancakeSwap | CAKE | -9.90 | -25.60 |
Mantle | MNT | -9.39 | -20.79 |
World Liberty Financial | WLFI | -9.32 | -41.46 |
Filecoin | FIL | -8.88 | -34.22 |
Four | FORM | -8.84 | -33.65 |
|
|
|
|