Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin SV | BSV | 15.78 | 24.47 |
| Synthetix Network Token | SNX | 10.27 | 13.59 |
| KuCoin Shares | KCS | 8.46 | 7.97 |
| OmiseGO | OMG | 7.56 | -1.21 |
| Cosmos | ATOM | 6.21 | -1.24 |
| Basic Attention Token | BAT | -6.07 | 3.95 |
| TRON | TRX | 5.95 | 1.02 |
| Nano | NANO | 5.93 | -7.79 |
| Holo | HOT | 5.76 | 9.46 |
| Centrality | CENNZ | 4.77 | 4.95 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 20,910,690,723 |
| Bitcoin | BTC | 15,423,092,479 |
| Ethereum | ETH | 6,550,906,056 |
| Litecoin | LTC | 2,561,787,698 |
| Bitcoin Cash | BCH | 1,759,187,083 |
| EOS | EOS | 1,605,065,220 |
| XRP | XRP | 1,565,878,316 |
| TRON | TRX | 790,562,262 |
| Bitcoin SV | BSV | 610,057,940 |
| Ethereum Classic | ETC | 515,837,085 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| 1World | 1WO | 1547.65 | 1598.25 |
| XMax | XMX | 31.42 | 13.90 |
| MediBloc [ERC20] | MEDX | 25.73 | 9.13 |
| Populous | PPT | 19.48 | -1.92 |
| Bitcoin SV | BSV | 15.78 | 24.47 |
| Wagerr | WGR | 14.43 | 30.65 |
| Thunder Token | TT | 12.18 | 45.65 |
| Aeternity | AE | 10.40 | 7.11 |
| Synthetix Network Token | SNX | 10.27 | 13.59 |
| KuCoin Shares | KCS | 8.46 | 7.97 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ODEM | ODE | -9.12 | -13.80 |
| Bytecoin | BCN | -7.48 | -18.23 |
| Ripio Credit Network | RCN | -6.58 | 3.03 |
| Basic Attention Token | BAT | -6.07 | 3.95 |
| Cocos-BCX | COCOS | -5.55 | 18.67 |
| Hyperion | HYN | -5.52 | 18.53 |
| CRYPTO20 | C20 | -4.99 | -6.34 |
| NKN | NKN | -4.32 | -23.15 |
| Dragon Coins | DRG | -3.52 | -9.41 |
| Swipe | SXP | -3.27 | -4.26 |
|
|
|
|
I find out about the strangest and most interesting alts from you.
Thanks again!