Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | -11.10 | -18.07 |
| Zcash | ZEC | -9.74 | -35.67 |
| Internet Computer | ICP | 3.91 | -10.11 |
| Pepe | PEPE | -3.13 | -10.53 |
| Cronos | CRO | 2.43 | -6.16 |
| Monero | XMR | -2.40 | 1.52 |
| Hyperliquid | HYPE | 2.15 | -4.45 |
| Polkadot | DOT | 2.09 | -11.75 |
| Mantle | MNT | 1.98 | -2.37 |
| Ethena | ENA | -1.97 | -11.27 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 113,531,109,595 |
| Bitcoin | BTC | 75,599,040,790 |
| Ethereum | ETH | 29,657,230,082 |
| Tether Gold | XAUt | 16,621,002,634 |
| USDC | USDC | 14,823,292,011 |
| Solana | SOL | 4,863,639,325 |
| XRP | XRP | 4,373,752,466 |
| First Digital USD | FDUSD | 4,305,661,903 |
| BNB | BNB | 2,278,438,524 |
| Dogecoin | DOGE | 1,370,665,754 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fartcoin | FARTCOIN | 22.72 | 16.94 |
| Monad | MON | 20.91 | -8.87 |
| DeXe | DEXE | 8.50 | -15.89 |
| 1inch | 1INCH | 7.62 | -2.05 |
| 0G | 0G | 6.96 | -4.94 |
| Nexo | NEXO | 6.31 | 2.07 |
| Raydium | RAY | 6.04 | -6.89 |
| SPX6900 | SPX | 5.94 | 12.25 |
| Pump.fun | PUMP | 5.68 | 3.20 |
| Kamino Finance | KMNO | 5.45 | 5.36 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | -11.10 | -18.07 |
| Zcash | ZEC | -9.74 | -35.67 |
| Decred | DCR | -9.29 | -19.86 |
| AB | AB | -8.99 | -15.54 |
| FTX Token | FTT | -5.71 | -14.38 |
| Kite | KITE | -5.35 | -8.36 |
| Flare | FLR | -4.77 | -4.21 |
| Theta Fuel | TFUEL | -4.04 | -5.58 |
| Polygon (prev. MATIC) | POL | -3.88 | -13.00 |
| Trust Wallet Token | TWT | -3.77 | -13.56 |
|
|
|
|