Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sui | SUI | 26.54 | 12.96 |
| Chainlink | LINK | 16.48 | 8.91 |
| Pepe | PEPE | 15.24 | 2.56 |
| Ethena | ENA | 15.07 | -4.74 |
| Bitcoin Cash | BCH | 13.25 | 12.56 |
| Aave | AAVE | 13.20 | 8.38 |
| Polkadot | DOT | 12.77 | 2.07 |
| Cardano | ADA | 12.30 | 4.77 |
| Solana | SOL | 11.90 | 2.93 |
| Hedera | HBAR | 11.68 | 2.68 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 120,805,207,445 |
| Bitcoin | BTC | 81,433,774,499 |
| Ethereum | ETH | 27,916,696,969 |
| Tether Gold | XAUt | 17,313,742,705 |
| USDC | USDC | 15,052,382,948 |
| Solana | SOL | 6,580,970,059 |
| XRP | XRP | 4,495,206,908 |
| First Digital USD | FDUSD | 4,326,542,262 |
| BNB | BNB | 2,304,646,818 |
| Dogecoin | DOGE | 1,559,239,106 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Brett (Based) | BRETT | 35.71 | 26.99 |
| Turbo | TURBO | 34.97 | 62.77 |
| BUILDon | B | 32.09 | 13.86 |
| DeepBook Protocol | DEEP | 28.26 | -5.73 |
| Sui | SUI | 26.54 | 12.96 |
| Pudgy Penguins | PENGU | 24.70 | 9.24 |
| OriginTrail | TRAC | 20.36 | 1.20 |
| SuperVerse | SUPER | 19.48 | 30.94 |
| Pump.fun | PUMP | 18.90 | 19.96 |
| Virtuals Protocol | VIRTUAL | 17.85 | 9.14 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| WEMIX | WEMIX | -13.97 | 0.53 |
| JUST | JST | -6.60 | 5.97 |
| Merlin Chain | MERL | -6.44 | 52.85 |
| UNUS SED LEO | LEO | -5.29 | -3.42 |
| Basic Attention Token | BAT | -3.28 | 16.63 |
| AB | AB | -1.81 | -18.23 |
| MemeCore | M | -1.63 | -27.81 |
| Horizen | ZEN | -1.51 | -21.90 |
| AINFT | NFT | -1.20 | -3.99 |
| Maple Finance | SYRUP | -1.07 | -15.85 |
|
|
|
|