Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 7.95 | -31.61 |
| Ethena | ENA | 6.57 | 5.00 |
| Avalanche | AVAX | 5.97 | -1.34 |
| Bittensor | TAO | 5.42 | -2.41 |
| UNUS SED LEO | LEO | 5.29 | 1.42 |
| Ethereum | ETH | 4.48 | 5.01 |
| Mantle | MNT | 4.28 | 2.25 |
| Pepe | PEPE | 3.31 | 3.17 |
| NEAR Protocol | NEAR | 3.00 | -2.47 |
| Hedera | HBAR | -2.94 | -2.62 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 114,324,630,377 |
| Bitcoin | BTC | 74,984,420,146 |
| Ethereum | ETH | 31,062,176,572 |
| Tether Gold | XAUt | 16,456,813,849 |
| USDC | USDC | 13,681,608,735 |
| Solana | SOL | 5,439,106,945 |
| First Digital USD | FDUSD | 4,401,133,136 |
| XRP | XRP | 3,543,608,961 |
| BNB | BNB | 2,818,040,688 |
| Zcash | ZEC | 1,496,487,879 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Basic Attention Token | BAT | 11.53 | 17.06 |
| BUILDon | B | 11.05 | 42.23 |
| ZORA | ZORA | 10.38 | -6.79 |
| Core | CORE | 9.19 | -9.83 |
| Fluid | FLUID | 9.04 | 5.88 |
| Fartcoin | FARTCOIN | 8.66 | 13.17 |
| Telcoin | TEL | 8.00 | 16.12 |
| Zcash | ZEC | 7.95 | -31.61 |
| Curve DAO Token | CRV | 7.55 | -4.09 |
| Convex Finance | CVX | 6.88 | -0.47 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity Protocol | H | -32.81 | -42.87 |
| DeepBook Protocol | DEEP | -10.20 | -15.74 |
| Cheems (cheems.pet) | CHEEMS | -10.12 | 3.35 |
| JUST | JST | -5.72 | -0.79 |
| MYX Finance | MYX | -5.62 | 17.99 |
| Pump.fun | PUMP | -5.32 | 9.52 |
| 1inch | 1INCH | -5.15 | 1.56 |
| Toshi | TOSHI | -4.96 | -2.15 |
| Aethir | ATH | -4.03 | -12.74 |
| Lombard | BARD | -4.01 | 2.86 |
|
|
|
|