Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 8.48 | -17.55 |
| Canton | CC | -6.01 | -19.67 |
| Hyperliquid | HYPE | -5.54 | -5.44 |
| NEAR Protocol | NEAR | -5.00 | -5.19 |
| Aptos | APT | -4.73 | -13.12 |
| World Liberty Financial | WLFI | -4.73 | -4.86 |
| Bittensor | TAO | -4.72 | -5.18 |
| XRP | XRP | -4.62 | -4.81 |
| Ethena | ENA | -4.50 | 0.40 |
| Ondo | ONDO | -4.47 | -5.98 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 91,999,952,435 |
| Bitcoin | BTC | 60,707,204,869 |
| Ethereum | ETH | 25,236,426,050 |
| Tether Gold | XAUt | 17,152,895,352 |
| USDC | USDC | 11,212,942,982 |
| Solana | SOL | 4,077,239,052 |
| First Digital USD | FDUSD | 3,815,214,620 |
| XRP | XRP | 3,300,115,317 |
| BNB | BNB | 1,840,675,779 |
| Dogecoin | DOGE | 1,177,751,214 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Terra Classic | LUNC | 18.52 | 20.53 |
| Decred | DCR | 11.93 | -7.39 |
| KAITO | KAITO | 10.24 | 3.08 |
| Merlin Chain | MERL | 10.12 | 22.21 |
| MYX Finance | MYX | 8.71 | 33.39 |
| Zcash | ZEC | 8.48 | -17.55 |
| Lombard | BARD | 8.30 | 9.38 |
| Basic Attention Token | BAT | 7.77 | 10.69 |
| Creditcoin | CTC | 7.60 | 2.93 |
| Maple Finance | SYRUP | 6.51 | -8.75 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Monad | MON | -13.88 | -29.93 |
| Plasma | XPL | -8.22 | -11.77 |
| Virtuals Protocol | VIRTUAL | -7.84 | -6.30 |
| Falcon Finance | FF | -6.24 | -9.33 |
| Synthetix | SNX | -6.06 | -6.05 |
| Canton | CC | -6.01 | -19.67 |
| Starknet | STRK | -6.00 | -15.39 |
| Helium | HNT | -5.89 | -11.25 |
| OriginTrail | TRAC | -5.88 | 2.16 |
| Telcoin | TEL | -5.83 | 17.74 |
|
|
|
|