Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pepe | PEPE | 3.39 | -1.41 |
| OKB | OKB | 3.29 | 2.64 |
| Canton | CC | 3.06 | -27.51 |
| Kaspa | KAS | -3.05 | -9.36 |
| Sui | SUI | 2.59 | 4.54 |
| Zcash | ZEC | -2.52 | -24.87 |
| NEAR Protocol | NEAR | 2.38 | -7.42 |
| Bitcoin Cash | BCH | 2.24 | 11.60 |
| Litecoin | LTC | 2.15 | -2.20 |
| Chainlink | LINK | 2.12 | 6.67 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 50,898,921,543 |
| Bitcoin | BTC | 36,055,602,676 |
| Tether Gold | XAUt | 15,332,693,958 |
| Ethereum | ETH | 10,378,789,610 |
| USDC | USDC | 4,857,618,632 |
| Solana | SOL | 1,996,026,268 |
| First Digital USD | FDUSD | 1,850,861,116 |
| XRP | XRP | 1,692,451,726 |
| BNB | BNB | 1,399,927,087 |
| Zcash | ZEC | 740,298,861 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Onyxcoin | XCN | 20.75 | 3.30 |
| Ronin | RON | 12.83 | 7.39 |
| FTX Token | FTT | 12.08 | 13.37 |
| Maple Finance | SYRUP | 9.20 | 8.94 |
| Brett (Based) | BRETT | 7.76 | 3.84 |
| Bonk | BONK | 6.56 | 0.39 |
| Toshi | TOSHI | 5.20 | 0.00 |
| Pudgy Penguins | PENGU | 4.81 | 4.51 |
| Jito | JTO | 4.74 | -2.41 |
| Optimism | OP | 4.67 | -3.37 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MultiversX | EGLD | -5.02 | 11.17 |
| MYX Finance | MYX | -4.75 | 12.01 |
| Meteora | MET | -4.09 | -1.07 |
| MemeCore | M | -4.08 | 0.19 |
| Creditcoin | CTC | -3.82 | 0.49 |
| Kite | KITE | -3.20 | -23.19 |
| JUST | JST | -3.17 | 0.05 |
| Kaspa | KAS | -3.05 | -9.36 |
| Morpho | MORPHO | -2.80 | -17.02 |
| Zcash | ZEC | -2.52 | -24.87 |
|
|
|
|