Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ethena | ENA | 4.81 | 12.15 |
| Canton | CC | 4.48 | -22.63 |
| Monero | XMR | -4.27 | -9.64 |
| Mantle | MNT | 4.16 | 15.17 |
| Kaspa | KAS | 3.23 | 0.81 |
| Zcash | ZEC | 3.00 | -3.06 |
| Bittensor | TAO | 2.83 | 9.01 |
| Hyperliquid | HYPE | -2.78 | -1.80 |
| Ethereum | ETH | 2.69 | 10.92 |
| Sui | SUI | 2.61 | 18.10 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 79,686,746,211 |
| Bitcoin | BTC | 52,454,319,784 |
| Ethereum | ETH | 23,450,407,596 |
| Tether Gold | XAUt | 16,348,866,357 |
| USDC | USDC | 9,123,084,681 |
| Solana | SOL | 4,168,549,095 |
| First Digital USD | FDUSD | 3,350,594,589 |
| XRP | XRP | 3,042,025,128 |
| BNB | BNB | 1,898,283,760 |
| Dogecoin | DOGE | 1,164,974,481 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DoubleZero | 2Z | 10.53 | 37.26 |
| SPX6900 | SPX | 6.12 | 13.04 |
| SuperVerse | SUPER | 5.70 | 15.57 |
| Ethena | ENA | 4.81 | 12.15 |
| Decred | DCR | 4.70 | 2.75 |
| Canton | CC | 4.48 | -22.63 |
| Brett (Based) | BRETT | 4.41 | 28.16 |
| Mantle | MNT | 4.16 | 15.17 |
| Meteora | MET | 3.99 | 13.73 |
| Monad | MON | 3.89 | 14.82 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Onyxcoin | XCN | -10.13 | 0.94 |
| FTX Token | FTT | -8.72 | 13.25 |
| Terra Classic | LUNC | -8.31 | 109.23 |
| EigenCloud | EIGEN | -5.39 | -7.37 |
| Maple Finance | SYRUP | -5.04 | 10.15 |
| Ronin | RON | -4.50 | 12.61 |
| dYdX | DYDX | -4.27 | -2.82 |
| Monero | XMR | -4.27 | -9.64 |
| Plasma | XPL | -3.69 | -8.31 |
| Bonk | BONK | -3.03 | 7.51 |
|
|
|
|