Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 12.36 | -2.21 |
| Zcash | ZEC | 12.16 | 20.34 |
| Hyperliquid | HYPE | -6.77 | -10.44 |
| MemeCore | M | 6.14 | -3.90 |
| Worldcoin | WLD | 5.03 | 5.88 |
| Bitcoin Cash | BCH | -4.63 | 9.23 |
| Internet Computer | ICP | -4.10 | -9.36 |
| Aster | ASTER | -3.60 | -5.57 |
| Uniswap | UNI | -2.60 | -0.68 |
| Sui | SUI | -2.31 | 16.31 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 86,285,505,358 |
| Bitcoin | BTC | 56,627,462,516 |
| Ethereum | ETH | 24,131,040,113 |
| Tether Gold | XAUt | 15,441,056,558 |
| USDC | USDC | 11,059,490,610 |
| Solana | SOL | 4,648,217,111 |
| First Digital USD | FDUSD | 3,942,450,815 |
| XRP | XRP | 2,747,184,755 |
| BNB | BNB | 1,845,352,367 |
| Zcash | ZEC | 1,284,405,307 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 12.36 | -2.21 |
| Zcash | ZEC | 12.16 | 20.34 |
| BUILDon | B | 7.33 | 57.84 |
| Chiliz | CHZ | 6.21 | 14.85 |
| MemeCore | M | 6.14 | -3.90 |
| Worldcoin | WLD | 5.03 | 5.88 |
| Zebec Network | ZBCN | 4.31 | 1.12 |
| Creditcoin | CTC | 4.11 | 12.90 |
| Decred | DCR | 3.13 | 16.88 |
| FLOKI | FLOKI | 2.88 | 11.07 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| AB | AB | -12.79 | -12.14 |
| Kite | KITE | -12.65 | -15.17 |
| DoubleZero | 2Z | -8.91 | 21.87 |
| dYdX | DYDX | -8.33 | -11.36 |
| Cheems (cheems.pet) | CHEEMS | -8.13 | -2.59 |
| Fartcoin | FARTCOIN | -7.45 | 13.31 |
| Hyperliquid | HYPE | -6.77 | -10.44 |
| Plasma | XPL | -6.49 | -11.95 |
| Jito | JTO | -6.49 | 1.39 |
| Brett (Based) | BRETT | -4.82 | 18.58 |
|
|
|
|