Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 11.18 | 33.58 |
| MemeCore | M | 10.07 | 7.86 |
| Cardano | ADA | 9.05 | 5.64 |
| OKB | OKB | 7.35 | 9.08 |
| Avalanche | AVAX | 6.97 | 4.97 |
| Ethereum | ETH | 6.96 | 8.72 |
| Internet Computer | ICP | 6.86 | -4.77 |
| Aave | AAVE | 6.13 | 4.09 |
| Polkadot | DOT | 6.07 | -3.48 |
| Stellar | XLM | 5.71 | -1.87 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 108,378,074,141 |
| Bitcoin | BTC | 66,018,379,852 |
| Ethereum | ETH | 32,259,755,169 |
| Tether Gold | XAUt | 16,565,958,443 |
| USDC | USDC | 14,373,559,936 |
| Solana | SOL | 6,131,343,335 |
| First Digital USD | FDUSD | 4,750,288,841 |
| XRP | XRP | 3,679,647,909 |
| BNB | BNB | 2,469,532,956 |
| Dogecoin | DOGE | 1,697,020,552 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Axelar | AXL | 21.06 | 9.57 |
| Terra Classic | LUNC | 19.68 | 125.24 |
| Horizen | ZEN | 17.30 | 8.92 |
| dogwifhat | WIF | 12.92 | 6.44 |
| Zcash | ZEC | 11.18 | 33.58 |
| SOON | SOON | 10.10 | 0.10 |
| MemeCore | M | 10.07 | 7.86 |
| Pudgy Penguins | PENGU | 10.06 | 2.91 |
| Plasma | XPL | 9.97 | -6.88 |
| ZKsync | ZK | 9.83 | -1.64 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | -11.54 | 5.69 |
| Cheems (cheems.pet) | CHEEMS | -3.51 | -13.40 |
| WEMIX | WEMIX | -3.41 | -0.15 |
| Kamino Finance | KMNO | -3.22 | -1.40 |
| Sun [New] | SUN | -2.29 | -0.19 |
| Bitcoin Cash | BCH | -1.81 | -5.26 |
| JUST | JST | -1.17 | -5.94 |
| UNUS SED LEO | LEO | -1.13 | 2.17 |
| Chiliz | CHZ | -1.12 | 6.59 |
| Prom | PROM | -1.10 | -3.50 |
|
|
|
|