Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ethena | ENA | -9.19 | -15.26 |
| Avalanche | AVAX | -8.13 | -8.91 |
| Zcash | ZEC | -7.44 | 14.26 |
| Pepe | PEPE | -7.10 | -6.98 |
| Polkadot | DOT | -7.03 | -11.23 |
| Cardano | ADA | -6.83 | -3.23 |
| Internet Computer | ICP | -6.81 | -11.73 |
| Worldcoin | WLD | -6.07 | -7.26 |
| Dogecoin | DOGE | -5.82 | -7.94 |
| Ondo | ONDO | -5.67 | -7.32 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 114,673,673,985 |
| Bitcoin | BTC | 70,031,831,134 |
| Ethereum | ETH | 34,529,851,390 |
| Tether Gold | XAUt | 16,765,984,466 |
| USDC | USDC | 15,171,162,107 |
| Solana | SOL | 6,556,933,690 |
| First Digital USD | FDUSD | 5,308,457,712 |
| XRP | XRP | 4,166,087,706 |
| BNB | BNB | 2,561,571,423 |
| Dogecoin | DOGE | 1,709,974,142 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Terra | LUNA | 43.90 | 205.13 |
| Monero | XMR | 3.41 | -0.67 |
| BUILDon | B | 3.20 | -1.78 |
| Lombard | BARD | 2.50 | 10.38 |
| Prom | PROM | 1.46 | 0.88 |
| XDC Network | XDC | 1.44 | -4.22 |
| Sei | SEI | 1.41 | 0.83 |
| Sun [New] | SUN | 0.70 | 0.68 |
| SuperVerse | SUPER | 0.69 | 0.31 |
| Chiliz | CHZ | 0.57 | 7.49 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Meteora | MET | -16.13 | -18.74 |
| Horizen | ZEN | -13.04 | -5.91 |
| dogwifhat | WIF | -10.99 | -5.64 |
| Reserve Rights | RSR | -10.94 | -17.79 |
| Pudgy Penguins | PENGU | -10.52 | -6.98 |
| Dash | DASH | -10.23 | -8.70 |
| Pump.fun | PUMP | -9.70 | -13.53 |
| Brett (Based) | BRETT | -9.26 | -16.63 |
| Ethena | ENA | -9.19 | -15.26 |
| SPX6900 | SPX | -9.18 | -18.84 |
|
|
|
|