Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 12.00 | 18.04 |
| MemeCore | M | 9.36 | 20.36 |
| Bittensor | TAO | 6.91 | 6.65 |
| Aave | AAVE | 6.45 | 6.41 |
| Mantle | MNT | 5.46 | 13.27 |
| Ethena | ENA | 4.62 | -7.10 |
| Solana | SOL | 4.37 | -1.03 |
| Sui | SUI | 4.26 | -0.16 |
| Monero | XMR | 3.48 | 3.65 |
| Bitcoin Cash | BCH | 3.31 | 1.07 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 90,202,202,903 |
| Bitcoin | BTC | 59,025,064,492 |
| Ethereum | ETH | 24,776,298,849 |
| Tether Gold | XAUt | 16,404,213,193 |
| USDC | USDC | 11,979,407,563 |
| Solana | SOL | 4,890,094,714 |
| First Digital USD | FDUSD | 4,260,542,478 |
| XRP | XRP | 2,991,666,931 |
| BNB | BNB | 2,253,462,109 |
| Dogecoin | DOGE | 1,147,507,758 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Core | CORE | 18.54 | 8.10 |
| Basic Attention Token | BAT | 15.82 | -1.30 |
| Reserve Rights | RSR | 14.31 | -1.32 |
| Onyxcoin | XCN | 12.71 | 12.53 |
| Zcash | ZEC | 12.00 | 18.04 |
| MYX Finance | MYX | 10.59 | -8.14 |
| Fartcoin | FARTCOIN | 9.79 | 3.77 |
| MemeCore | M | 9.36 | 20.36 |
| Maple Finance | SYRUP | 7.00 | 10.44 |
| Bittensor | TAO | 6.91 | 6.65 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Terra Classic | LUNC | -29.02 | 32.54 |
| WEMIX | WEMIX | -6.25 | -11.11 |
| Sei | SEI | -5.46 | -1.06 |
| 0G | 0G | -4.58 | -17.84 |
| Meteora | MET | -4.10 | -22.07 |
| Pyth Network | PYTH | -3.31 | -12.23 |
| Cardano | ADA | -2.84 | -4.31 |
| Telcoin | TEL | -2.65 | -11.72 |
| Compound | COMP | -2.25 | -12.93 |
| DeXe | DEXE | -2.18 | -7.80 |
|
|
|
|