Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 12.58 | 43.45 |
| Zcash | ZEC | -5.83 | 26.11 |
| UNUS SED LEO | LEO | -4.19 | -5.46 |
| Mantle | MNT | 3.44 | 20.95 |
| Hyperliquid | HYPE | 2.98 | -5.45 |
| Ethena | ENA | -2.45 | -7.02 |
| Monero | XMR | 2.27 | 7.75 |
| Hedera | HBAR | -2.10 | -8.57 |
| Uniswap | UNI | 1.75 | -1.55 |
| Stellar | XLM | -1.42 | -1.81 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Bitcoin | BTC | 64,510,251,236 |
| Tether USDt | USDT | 45,650,608,782 |
| Tether Gold | XAUt | 15,700,202,487 |
| Ethereum | ETH | 9,919,389,487 |
| USDC | USDC | 4,056,576,319 |
| Solana | SOL | 1,945,860,870 |
| BNB | BNB | 1,461,369,525 |
| XRP | XRP | 1,451,662,362 |
| First Digital USD | FDUSD | 1,405,538,343 |
| Zcash | ZEC | 874,886,375 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Core | CORE | 35.44 | 27.74 |
| Humanity Protocol | H | 19.36 | 18.32 |
| Axelar | AXL | 14.34 | 34.06 |
| MemeCore | M | 12.58 | 43.45 |
| Merlin Chain | MERL | 11.95 | 28.44 |
| Kite | KITE | 7.45 | -7.64 |
| Plasma | XPL | 6.92 | -11.10 |
| Conflux | CFX | 5.99 | 5.62 |
| Maple Finance | SYRUP | 5.78 | -3.19 |
| BUILDon | B | 4.09 | 7.12 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Terra | LUNA | -10.88 | 34.15 |
| Terra Classic | LUNC | -6.61 | -23.82 |
| Zcash | ZEC | -5.83 | 26.11 |
| Basic Attention Token | BAT | -4.58 | 9.48 |
| UNUS SED LEO | LEO | -4.19 | -5.46 |
| Lombard | BARD | -4.01 | -3.97 |
| Dash | DASH | -3.71 | -4.32 |
| Prom | PROM | -3.09 | -1.03 |
| Horizen | ZEN | -2.88 | 1.52 |
| XDC Network | XDC | -2.72 | -3.12 |
|
|
|
|