Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | -7.10 | 13.67 |
| Canton | CC | 4.30 | 14.13 |
| OKB | OKB | -3.81 | 0.04 |
| Monero | XMR | -3.69 | 8.46 |
| MemeCore | M | -3.63 | 41.72 |
| Toncoin | TON | -3.07 | -3.62 |
| Hedera | HBAR | -2.85 | -10.75 |
| World Liberty Financial | WLFI | -2.78 | -7.44 |
| TRON | TRX | 2.56 | -2.10 |
| Aster | ASTER | -2.40 | -2.83 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 66,115,168,035 |
| Bitcoin | BTC | 45,862,319,371 |
| Ethereum | ETH | 18,875,407,236 |
| Tether Gold | XAUt | 10,227,532,394 |
| USDC | USDC | 7,170,623,003 |
| Solana | SOL | 2,896,819,252 |
| First Digital USD | FDUSD | 2,789,193,500 |
| XRP | XRP | 1,894,482,431 |
| BNB | BNB | 1,780,344,231 |
| Dogecoin | DOGE | 986,461,098 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Four | FORM | 16.97 | -1.21 |
| MYX Finance | MYX | 5.66 | 12.46 |
| ZKsync | ZK | 5.32 | -1.64 |
| Canton | CC | 4.30 | 14.13 |
| Lombard | BARD | 3.27 | 0.07 |
| TRON | TRX | 2.56 | -2.10 |
| Kite | KITE | 2.06 | -4.84 |
| Trust Wallet Token | TWT | 2.05 | -2.14 |
| Humanity Protocol | H | 1.88 | 44.20 |
| Kamino Finance | KMNO | 1.62 | -2.16 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Axelar | AXL | -13.81 | 16.25 |
| Monad | MON | -8.44 | -23.31 |
| Plasma | XPL | -8.09 | -15.16 |
| Zcash | ZEC | -7.10 | 13.67 |
| Telcoin | TEL | -7.10 | -17.18 |
| Falcon Finance | FF | -6.81 | -4.78 |
| Basic Attention Token | BAT | -6.66 | -0.31 |
| Aerodrome Finance | AERO | -6.55 | -15.42 |
| Dash | DASH | -6.04 | -8.65 |
| DoubleZero | 2Z | -5.90 | -20.07 |
|
|
|
|