Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aster | ASTER | -11.73 | -11.08 |
| Ethena | ENA | -10.21 | -20.38 |
| Hyperliquid | HYPE | -9.53 | -6.03 |
| Worldcoin | WLD | -8.48 | -12.84 |
| Bittensor | TAO | -7.79 | -7.80 |
| Sui | SUI | -7.68 | -7.90 |
| Uniswap | UNI | -7.67 | -8.81 |
| Avalanche | AVAX | -7.63 | -10.87 |
| Internet Computer | ICP | -7.55 | -11.02 |
| Pepe | PEPE | -7.42 | -12.98 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 95,274,053,469 |
| Bitcoin | BTC | 44,617,078,250 |
| Ethereum | ETH | 28,402,234,029 |
| USDC | USDC | 11,651,496,426 |
| Solana | SOL | 5,039,695,172 |
| First Digital USD | FDUSD | 4,839,736,972 |
| XRP | XRP | 3,731,992,636 |
| BNB | BNB | 2,199,621,017 |
| Midnight | NIGHT | 1,621,408,745 |
| Dogecoin | DOGE | 1,347,525,765 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | 23.36 | 142.57 |
| Audiera | BEAT | 15.37 | 96.13 |
| MYX Finance | MYX | 4.69 | 19.98 |
| XDC Network | XDC | 2.96 | 1.06 |
| Stable | STABLE | 2.52 | -6.50 |
| JUST | JST | 2.06 | 2.34 |
| Monero | XMR | 2.04 | 10.61 |
| AINFT | NFT | 1.50 | 0.29 |
| Kite | KITE | 1.47 | 10.82 |
| EURC | EURC | 0.20 | 0.97 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Folks Finance | FOLKS | -43.91 | 20.57 |
| Axelar | AXL | -15.48 | 1.72 |
| Midnight | NIGHT | -13.67 | -87.48 |
| Basic Attention Token | BAT | -13.32 | -13.50 |
| Aethir | ATH | -13.27 | -27.36 |
| ZKsync | ZK | -12.72 | -10.95 |
| OriginTrail | TRAC | -12.37 | -20.14 |
| Telcoin | TEL | -11.78 | -24.86 |
| Aster | ASTER | -11.73 | -11.08 |
| Toshi | TOSHI | -10.99 | -13.68 |
|
|
|
|