Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aster | ASTER | -7.03 | -19.49 |
| Sky | SKY | 5.77 | 7.78 |
| Pi | PI | 4.68 | -7.01 |
| Monero | XMR | 4.18 | 9.57 |
| Toncoin | TON | 3.94 | -6.10 |
| Mantle | MNT | 3.53 | 12.85 |
| Bittensor | TAO | -3.25 | -14.02 |
| OKB | OKB | 3.07 | -7.21 |
| Ethereum Classic | ETC | 2.88 | -9.08 |
| XRP | XRP | 2.81 | -8.25 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 80,300,425,059 |
| Bitcoin | BTC | 39,376,992,211 |
| Ethereum | ETH | 20,376,902,415 |
| USDC | USDC | 10,546,699,560 |
| First Digital USD | FDUSD | 3,971,325,475 |
| Solana | SOL | 3,729,197,334 |
| XRP | XRP | 2,776,040,074 |
| BNB | BNB | 2,393,838,559 |
| Midnight | NIGHT | 1,518,271,961 |
| Dogecoin | DOGE | 924,125,536 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Four | FORM | 33.65 | 24.03 |
| ZORA | ZORA | 11.68 | 3.13 |
| Fartcoin | FARTCOIN | 7.22 | -8.97 |
| Morpho | MORPHO | 7.18 | -8.23 |
| Midnight | NIGHT | 7.08 | 13.51 |
| Zebec Network | ZBCN | 7.05 | -13.70 |
| Monad | MON | 6.76 | -23.22 |
| Telcoin | TEL | 5.79 | -22.06 |
| Sky | SKY | 5.77 | 7.78 |
| Nervos Network | CKB | 5.45 | -11.34 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -35.79 | 53.40 |
| Folks Finance | FOLKS | -32.99 | -32.82 |
| pippin | PIPPIN | -19.13 | 9.75 |
| Stable | STABLE | -7.29 | -22.76 |
| Aster | ASTER | -7.03 | -19.49 |
| Pump.fun | PUMP | -5.66 | -25.03 |
| AB | AB | -5.39 | 6.27 |
| AINFT | NFT | -5.20 | -4.76 |
| 0G | 0G | -4.57 | -19.10 |
| Decred | DCR | -4.21 | -24.15 |
|
|
|
|