Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bitget Token | BGB | 13.12 | 34.03 |
Aptos | APT | -11.35 | 9.07 |
Ethena | ENA | -8.76 | 14.30 |
Stacks | STX | -8.48 | -1.06 |
Fantom | FTM | -8.46 | 11.44 |
TRON | TRX | -6.93 | -0.31 |
Pepe | PEPE | -6.72 | -3.77 |
Artificial Superintelligence Alliance | FET | -6.45 | -6.89 |
Arbitrum | ARB | -6.41 | -0.44 |
Optimism | OP | -6.07 | 5.61 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 161,667,134,710 |
Bitcoin | BTC | 72,666,613,014 |
Ethereum | ETH | 35,882,136,184 |
XRP | XRP | 18,632,602,431 |
USDC | USDC | 10,890,245,253 |
First Digital USD | FDUSD | 7,964,173,800 |
Solana | SOL | 6,658,522,386 |
Dogecoin | DOGE | 4,070,119,309 |
BNB | BNB | 2,395,034,395 |
Pudgy Penguins | PENGU | 2,118,059,469 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pudgy Penguins | PENGU | 508.34 | 508.34 |
Bitget Token | BGB | 13.12 | 34.03 |
Hedera | HBAR | 5.66 | 3.20 |
Movement | MOVE | 5.46 | -6.39 |
Litecoin | LTC | 4.70 | 10.71 |
Ronin | RON | 3.53 | 17.51 |
Stellar | XLM | 2.52 | 1.97 |
Uniswap | UNI | 1.67 | 2.99 |
Solana | SOL | 1.35 | -0.85 |
XRP | XRP | 0.84 | 7.10 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Vana | VANA | -25.31 | -29.40 |
Grass | GRASS | -15.34 | -0.73 |
FTX Token | FTT | -13.09 | -4.46 |
SPX6900 | SPX | -12.17 | -3.60 |
LayerZero | ZRO | -11.88 | 4.45 |
Aptos | APT | -11.35 | 9.07 |
Echelon Prime | PRIME | -9.91 | -9.50 |
Lido DAO | LDO | -9.44 | 12.03 |
Blur | BLUR | -9.22 | -3.25 |
Aevo | AEVO | -9.03 | -3.14 |
|
|
|
|