Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| UNUS SED LEO | LEO | -23.92 | -26.57 |
| Aster | ASTER | -9.98 | -25.69 |
| Bittensor | TAO | -9.46 | -18.72 |
| Mantle | MNT | -9.03 | 4.19 |
| Hyperliquid | HYPE | -8.34 | -14.13 |
| Canton | CC | 5.77 | 2.86 |
| Ethena | ENA | -5.49 | -19.59 |
| Toncoin | TON | -5.27 | -9.12 |
| World Liberty Financial | WLFI | -5.16 | -13.82 |
| Internet Computer | ICP | -4.87 | -13.24 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 94,157,280,810 |
| Bitcoin | BTC | 44,961,859,941 |
| Ethereum | ETH | 26,311,363,662 |
| USDC | USDC | 13,072,938,563 |
| Solana | SOL | 5,406,876,389 |
| First Digital USD | FDUSD | 5,006,471,066 |
| XRP | XRP | 3,442,877,968 |
| BNB | BNB | 2,948,122,759 |
| Dogecoin | DOGE | 1,435,240,319 |
| Midnight | NIGHT | 1,138,406,627 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity Protocol | H | 37.13 | 89.22 |
| Audiera | BEAT | 29.11 | 41.22 |
| pippin | PIPPIN | 21.21 | 27.22 |
| Lombard | BARD | 8.41 | -0.53 |
| Midnight | NIGHT | 7.47 | 23.51 |
| Canton | CC | 5.77 | 2.86 |
| Maple Finance | SYRUP | 3.60 | 4.10 |
| Pi | PI | 1.01 | -2.20 |
| OriginTrail | TRAC | 0.94 | -20.01 |
| Nexo | NEXO | 0.74 | -5.66 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| UNUS SED LEO | LEO | -23.92 | -26.57 |
| Stable | STABLE | -18.33 | -37.90 |
| Four | FORM | -17.12 | 12.39 |
| ZORA | ZORA | -11.94 | -8.45 |
| Monad | MON | -11.61 | -29.93 |
| Pump.fun | PUMP | -10.75 | -25.88 |
| Pendle | PENDLE | -10.32 | -21.32 |
| Theta Fuel | TFUEL | -10.26 | -17.75 |
| Fartcoin | FARTCOIN | -10.06 | -10.67 |
| Aster | ASTER | -9.98 | -25.69 |
|
|
|
|