Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -17.57 | -6.65 |
Pepe | PEPE | -11.33 | -27.33 |
Dogecoin | DOGE | -11.20 | -21.47 |
Uniswap | UNI | -10.83 | -26.56 |
Fantom | FTM | -10.82 | -18.24 |
Stacks | STX | -10.07 | -22.95 |
Optimism | OP | -9.92 | -24.26 |
Cosmos | ATOM | -9.15 | -23.00 |
NEAR Protocol | NEAR | -9.05 | -23.84 |
Shiba Inu | SHIB | -8.70 | -20.99 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 222,863,581,933 |
Bitcoin | BTC | 93,671,430,122 |
Ethereum | ETH | 57,152,003,129 |
XRP | XRP | 20,856,429,687 |
USDC | USDC | 12,860,411,793 |
First Digital USD | FDUSD | 9,280,058,118 |
Dogecoin | DOGE | 9,244,351,803 |
Solana | SOL | 7,501,440,914 |
Pepe | PEPE | 3,598,530,354 |
Sui | SUI | 2,809,630,838 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Usual | USUAL | 31.07 | 116.43 |
Zerebro | ZEREBRO | 29.16 | -23.45 |
Movement | MOVE | 16.41 | 31.63 |
Magic Eden | ME | 12.11 | -24.07 |
MX Token | MX | 3.86 | -8.77 |
Hedera | HBAR | 3.45 | -4.67 |
Mantle | MNT | 3.22 | -7.27 |
Vana | VANA | 1.07 | -29.26 |
Flare | FLR | 0.53 | -6.71 |
Bitget Token | BGB | 0.08 | 36.94 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -17.57 | -6.65 |
Convex Finance | CVX | -17.55 | -35.80 |
Pendle | PENDLE | -15.67 | -20.06 |
Peanut the Squirrel | PNUT | -15.62 | -44.33 |
EigenLayer | EIGEN | -14.66 | -18.70 |
PancakeSwap | CAKE | -13.93 | -32.07 |
ZKsync | ZK | -13.58 | -25.54 |
Gigachad (gigachadsolana.com) | GIGA | -13.00 | -41.34 |
Neiro (First Neiro On Ethereum) | NEIRO | -12.79 | -39.60 |
Lido DAO | LDO | -12.61 | -29.23 |
|
|
|
|