Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -11.99 | -15.47 |
| Zcash | ZEC | 9.85 | -4.53 |
| UNUS SED LEO | LEO | 9.34 | -16.72 |
| Canton | CC | 8.96 | 19.83 |
| Monero | XMR | 6.68 | 10.04 |
| Pepe | PEPE | 5.69 | -8.07 |
| Sui | SUI | 5.45 | -7.80 |
| Hyperliquid | HYPE | 5.34 | -13.25 |
| Aster | ASTER | 5.24 | -23.48 |
| Ethena | ENA | 5.20 | -15.21 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 88,773,099,398 |
| Bitcoin | BTC | 40,150,837,249 |
| Ethereum | ETH | 22,197,179,963 |
| USDC | USDC | 11,129,275,718 |
| BNB | BNB | 4,892,604,580 |
| Solana | SOL | 4,342,211,587 |
| First Digital USD | FDUSD | 3,976,036,293 |
| XRP | XRP | 3,017,801,834 |
| Midnight | NIGHT | 2,816,189,319 |
| Dogecoin | DOGE | 1,229,915,538 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SOON | SOON | 31.06 | -2.76 |
| Chiliz | CHZ | 24.63 | 11.14 |
| Humanity Protocol | H | 22.84 | 114.34 |
| Zebec Network | ZBCN | 14.88 | 2.54 |
| Onyxcoin | XCN | 13.15 | -7.47 |
| Creditcoin | CTC | 11.41 | -9.84 |
| ZORA | ZORA | 10.62 | -9.70 |
| Zcash | ZEC | 9.85 | -4.53 |
| Stable | STABLE | 9.66 | -23.98 |
| UNUS SED LEO | LEO | 9.34 | -16.72 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -23.91 | -17.61 |
| MemeCore | M | -11.99 | -15.47 |
| Prom | PROM | -8.65 | -19.59 |
| BUILDon | B | -7.01 | -12.88 |
| DeXe | DEXE | -5.76 | -4.47 |
| Kamino Finance | KMNO | -5.23 | -18.39 |
| Trust Wallet Token | TWT | -4.46 | -14.50 |
| Mantle | MNT | -1.67 | -9.94 |
| Compound | COMP | -1.64 | -15.93 |
| Starknet | STRK | -1.54 | -22.54 |
|
|
|
|