Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 31.69 | 55.82 |
| Uniswap | UNI | 18.31 | 13.71 |
| Internet Computer | ICP | 13.42 | 1.02 |
| UNUS SED LEO | LEO | 6.73 | -7.23 |
| Monero | XMR | 4.11 | 12.05 |
| Mantle | MNT | 3.09 | -10.26 |
| Sky | SKY | 2.91 | 7.82 |
| Hyperliquid | HYPE | -2.79 | -18.10 |
| MemeCore | M | -2.65 | -26.93 |
| Pi | PI | -2.23 | -0.52 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 47,240,103,798 |
| Bitcoin | BTC | 15,059,045,639 |
| Ethereum | ETH | 7,636,364,698 |
| Midnight | NIGHT | 4,939,095,991 |
| USDC | USDC | 3,844,214,155 |
| XRP | XRP | 2,197,831,328 |
| Solana | SOL | 1,719,484,142 |
| BNB | BNB | 1,372,526,283 |
| First Digital USD | FDUSD | 1,242,274,778 |
| Uniswap | UNI | 729,639,922 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 31.69 | 55.82 |
| Audiera | BEAT | 29.13 | 47.84 |
| Midnight | NIGHT | 19.25 | 19.15 |
| Uniswap | UNI | 18.31 | 13.71 |
| Internet Computer | ICP | 13.42 | 1.02 |
| pippin | PIPPIN | 12.24 | 18.05 |
| Merlin Chain | MERL | 11.96 | -6.24 |
| UNUS SED LEO | LEO | 6.73 | -7.23 |
| SuperVerse | SUPER | 5.61 | -10.31 |
| Maple Finance | SYRUP | 5.06 | 17.17 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Chiliz | CHZ | -5.29 | 6.61 |
| Telcoin | TEL | -4.43 | -20.95 |
| Onyxcoin | XCN | -4.22 | -9.81 |
| Cheems (cheems.pet) | CHEEMS | -4.19 | -9.01 |
| XDC Network | XDC | -3.52 | -3.27 |
| Four | FORM | -3.18 | 15.40 |
| Basic Attention Token | BAT | -3.03 | -21.30 |
| DoubleZero | 2Z | -2.83 | -10.54 |
| Hyperliquid | HYPE | -2.79 | -18.10 |
| MemeCore | M | -2.65 | -26.93 |
|
|
|
|