Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Midnight | NIGHT | 34.15 | 61.79 |
| Canton | CC | -18.25 | 22.51 |
| Aave | AAVE | -9.25 | -17.23 |
| Internet Computer | ICP | -7.57 | -5.99 |
| MemeCore | M | 7.53 | -18.43 |
| Sky | SKY | 5.52 | 16.56 |
| Hyperliquid | HYPE | 4.11 | -14.23 |
| UNUS SED LEO | LEO | -2.92 | -10.91 |
| Bitcoin Cash | BCH | -2.91 | 2.14 |
| Aster | ASTER | -2.32 | -24.29 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 65,785,030,828 |
| Bitcoin | BTC | 23,899,649,836 |
| Ethereum | ETH | 14,341,151,866 |
| Midnight | NIGHT | 7,325,880,176 |
| USDC | USDC | 6,687,060,504 |
| Solana | SOL | 2,792,190,317 |
| XRP | XRP | 2,425,411,607 |
| First Digital USD | FDUSD | 2,010,399,996 |
| BNB | BNB | 1,600,679,399 |
| Dogecoin | DOGE | 843,055,001 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | 56.06 | 53.59 |
| Midnight | NIGHT | 34.15 | 61.79 |
| Humanity Protocol | H | 23.36 | 116.90 |
| MYX Finance | MYX | 14.62 | 1.24 |
| Meteora | MET | 9.01 | 2.30 |
| Monad | MON | 8.60 | -4.13 |
| MemeCore | M | 7.53 | -18.43 |
| Velo | VELO | 7.34 | 14.48 |
| Kaspa | KAS | 6.75 | 4.88 |
| Sky | SKY | 5.52 | 16.56 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | -18.25 | 22.51 |
| pippin | PIPPIN | -13.12 | 4.31 |
| Aave | AAVE | -9.25 | -17.23 |
| Internet Computer | ICP | -7.57 | -5.99 |
| Stable | STABLE | -6.36 | -22.75 |
| DeXe | DEXE | -6.19 | -10.20 |
| Four | FORM | -5.90 | -7.16 |
| Decred | DCR | -4.90 | -20.11 |
| Aethir | ATH | -4.76 | -15.90 |
| Merlin Chain | MERL | -4.21 | -9.35 |
|
|
|
|