Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Midnight | NIGHT | -9.98 | 69.69 |
| Canton | CC | -6.82 | 18.70 |
| MemeCore | M | -6.13 | -21.35 |
| Mantle | MNT | -5.55 | -13.25 |
| Monero | XMR | -5.47 | 9.70 |
| Aave | AAVE | -5.37 | -18.05 |
| Ethena | ENA | -5.36 | -6.22 |
| Zcash | ZEC | -4.64 | 5.32 |
| Sky | SKY | -3.16 | 13.65 |
| Polkadot | DOT | -2.64 | -6.03 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 79,961,892,996 |
| Bitcoin | BTC | 36,042,278,655 |
| Ethereum | ETH | 19,037,725,544 |
| USDC | USDC | 10,908,158,318 |
| Midnight | NIGHT | 4,822,880,358 |
| Solana | SOL | 3,241,291,829 |
| First Digital USD | FDUSD | 3,158,611,474 |
| XRP | XRP | 2,545,803,052 |
| BNB | BNB | 1,873,769,735 |
| Dogecoin | DOGE | 985,342,864 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity Protocol | H | 12.06 | 145.69 |
| Four | FORM | 7.98 | 8.82 |
| Convex Finance | CVX | 6.77 | 7.97 |
| Curve DAO Token | CRV | 5.03 | 5.89 |
| pippin | PIPPIN | 4.74 | -11.30 |
| SOON | SOON | 4.40 | 17.36 |
| SafePal | SFP | 4.16 | -1.39 |
| Bitcoin SV | BSV | 3.82 | 5.21 |
| Zebec Network | ZBCN | 3.76 | 21.80 |
| XDC Network | XDC | 3.75 | -2.42 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stable | STABLE | -12.41 | -33.37 |
| Midnight | NIGHT | -9.98 | 69.69 |
| Pump.fun | PUMP | -8.14 | -24.69 |
| Audiera | BEAT | -6.94 | 30.72 |
| Canton | CC | -6.82 | 18.70 |
| DeXe | DEXE | -6.79 | -13.57 |
| Kamino Finance | KMNO | -6.29 | -17.73 |
| BUILDon | B | -6.23 | -15.24 |
| MemeCore | M | -6.13 | -21.35 |
| Decred | DCR | -6.04 | -18.71 |
|
|
|
|