Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Mantle | MNT | -6.83 | -21.98 |
| Uniswap | UNI | -6.23 | 12.30 |
| Canton | CC | 5.82 | 25.19 |
| Bittensor | TAO | -4.55 | -18.29 |
| Monero | XMR | -4.25 | 0.79 |
| Aster | ASTER | -3.29 | -11.80 |
| Dogecoin | DOGE | -3.29 | -2.44 |
| Solana | SOL | -3.08 | -4.96 |
| UNUS SED LEO | LEO | -2.74 | -11.92 |
| Sky | SKY | 2.62 | 10.89 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 76,588,052,348 |
| Bitcoin | BTC | 43,075,096,422 |
| Ethereum | ETH | 20,412,312,235 |
| USDC | USDC | 19,189,695,658 |
| Solana | SOL | 3,092,210,178 |
| First Digital USD | FDUSD | 2,844,044,040 |
| XRP | XRP | 2,158,190,418 |
| BNB | BNB | 1,681,247,840 |
| Midnight | NIGHT | 1,620,058,341 |
| World Liberty Financial USD | USD1 | 1,081,946,670 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | 23.75 | 35.60 |
| Velo | VELO | 7.02 | 21.04 |
| Theta Fuel | TFUEL | 6.71 | -2.79 |
| Canton | CC | 5.82 | 25.19 |
| OriginTrail | TRAC | 4.62 | 0.32 |
| Monad | MON | 4.39 | -1.69 |
| AINFT | NFT | 3.40 | 6.40 |
| Telcoin | TEL | 2.72 | -10.39 |
| Sky | SKY | 2.62 | 10.89 |
| Plasma | XPL | 1.82 | -0.66 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -45.19 | 6.77 |
| Midnight | NIGHT | -19.72 | 26.60 |
| Kite | KITE | -7.95 | 1.34 |
| MYX Finance | MYX | -7.29 | -12.44 |
| Pendle | PENDLE | -6.92 | -17.25 |
| Mantle | MNT | -6.83 | -21.98 |
| Stable | STABLE | -6.83 | -32.81 |
| Pump.fun | PUMP | -6.77 | -25.56 |
| Toshi | TOSHI | -6.68 | -16.43 |
| Humanity Protocol | H | -6.45 | 121.60 |
|
|
|
|