Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 18.59 | 40.37 |
| Zcash | ZEC | 8.96 | 13.59 |
| Bittensor | TAO | 6.60 | -3.80 |
| MemeCore | M | 6.37 | -13.67 |
| Toncoin | TON | 5.49 | 5.11 |
| Hyperliquid | HYPE | 4.07 | 2.14 |
| Aster | ASTER | 4.06 | 1.96 |
| Pepe | PEPE | 3.83 | 4.11 |
| Shiba Inu | SHIB | 3.62 | -3.01 |
| World Liberty Financial | WLFI | 3.45 | 5.45 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 57,894,230,923 |
| Bitcoin | BTC | 22,922,165,687 |
| Ethereum | ETH | 12,518,386,903 |
| USDC | USDC | 7,382,480,018 |
| World Liberty Financial USD | USD1 | 2,345,562,238 |
| Midnight | NIGHT | 2,168,542,161 |
| First Digital USD | FDUSD | 2,040,473,103 |
| Solana | SOL | 2,015,125,694 |
| XRP | XRP | 1,694,099,211 |
| BNB | BNB | 1,482,139,068 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 18.59 | 40.37 |
| Monad | MON | 15.13 | 28.10 |
| Basic Attention Token | BAT | 10.97 | 4.10 |
| Conflux | CFX | 10.72 | 12.20 |
| Sonic | S | 9.00 | -4.79 |
| Zcash | ZEC | 8.96 | 13.59 |
| Aethir | ATH | 8.86 | 8.67 |
| Dash | DASH | 8.01 | 5.40 |
| ApeCoin | APE | 7.94 | 5.34 |
| Starknet | STRK | 7.02 | -2.58 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| AINFT | NFT | -5.29 | 0.61 |
| Lombard | BARD | -4.04 | -6.30 |
| JUST | JST | -3.20 | -4.42 |
| Helium | HNT | -2.32 | -12.11 |
| Velo | VELO | -2.30 | 19.87 |
| Zebec Network | ZBCN | -1.93 | 13.30 |
| Nexo | NEXO | -1.47 | -0.47 |
| Maple Finance | SYRUP | -1.22 | 12.24 |
| Toshi | TOSHI | -1.17 | -9.20 |
| TRON | TRX | -1.13 | 0.91 |
|
|
|
|