Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sky | SKY | -8.06 | 2.16 |
| Zcash | ZEC | 6.27 | 6.70 |
| MemeCore | M | 6.05 | 3.37 |
| Aster | ASTER | 3.58 | -1.62 |
| Hyperliquid | HYPE | 3.55 | 5.20 |
| Bittensor | TAO | -3.45 | -4.77 |
| Canton | CC | -2.36 | 18.19 |
| Dogecoin | DOGE | -2.23 | -6.13 |
| Chainlink | LINK | -1.92 | -2.49 |
| Toncoin | TON | 1.76 | 5.45 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 67,567,926,466 |
| Bitcoin | BTC | 33,157,462,428 |
| Ethereum | ETH | 14,495,887,754 |
| USDC | USDC | 7,718,248,410 |
| Solana | SOL | 3,038,027,612 |
| First Digital USD | FDUSD | 2,430,667,391 |
| XRP | XRP | 1,871,279,905 |
| BNB | BNB | 1,565,544,135 |
| World Liberty Financial USD | USD1 | 1,189,717,000 |
| Dogecoin | DOGE | 915,031,934 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| KAITO | KAITO | 22.56 | 21.68 |
| Decred | DCR | 15.94 | 14.56 |
| Prom | PROM | 12.97 | 21.31 |
| Stable | STABLE | 12.50 | 5.27 |
| Four | FORM | 9.17 | 3.19 |
| Livepeer | LPT | 7.65 | -0.59 |
| Plasma | XPL | 6.99 | 10.99 |
| Chiliz | CHZ | 6.33 | -3.04 |
| Zcash | ZEC | 6.27 | 6.70 |
| MemeCore | M | 6.05 | 3.37 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| 0G | 0G | -14.09 | 29.70 |
| Audiera | BEAT | -11.23 | -5.41 |
| Vision | VSN | -9.31 | -8.35 |
| Sky | SKY | -8.06 | 2.16 |
| DoubleZero | 2Z | -5.22 | 3.77 |
| Merlin Chain | MERL | -3.85 | 11.56 |
| Curve DAO Token | CRV | -3.79 | 9.93 |
| Theta Fuel | TFUEL | -3.69 | -2.72 |
| Bittensor | TAO | -3.45 | -4.77 |
| pippin | PIPPIN | -3.13 | 28.63 |
|
|
|
|