Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cardano | ADA | -7.64 | -3.95 |
| Midnight | NIGHT | 7.10 | 2.42 |
| Internet Computer | ICP | -6.80 | -4.36 |
| Monero | XMR | -6.53 | -4.95 |
| Mantle | MNT | -6.30 | -9.02 |
| Ethena | ENA | -5.65 | 2.70 |
| Toncoin | TON | -5.54 | 8.14 |
| Stellar | XLM | -5.53 | -1.99 |
| Avalanche | AVAX | -5.22 | 0.45 |
| World Liberty Financial | WLFI | -5.17 | 6.69 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 85,351,038,675 |
| Bitcoin | BTC | 40,329,159,192 |
| Ethereum | ETH | 22,730,405,278 |
| USDC | USDC | 11,195,078,507 |
| Solana | SOL | 3,560,994,517 |
| First Digital USD | FDUSD | 3,315,357,791 |
| BNB | BNB | 2,119,762,371 |
| XRP | XRP | 2,036,182,644 |
| World Liberty Financial USD | USD1 | 920,830,691 |
| Dogecoin | DOGE | 918,595,711 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| 0x Protocol | ZRX | 33.41 | 43.37 |
| Midnight | NIGHT | 7.10 | 2.42 |
| Helium | HNT | 5.51 | -1.52 |
| Humanity Protocol | H | 5.40 | 3.13 |
| pippin | PIPPIN | 4.33 | 10.56 |
| UNUS SED LEO | LEO | 2.81 | 4.63 |
| MYX Finance | MYX | 2.63 | 9.49 |
| JUST | JST | 2.29 | -0.79 |
| Vision | VSN | 2.01 | -1.77 |
| Kamino Finance | KMNO | 1.54 | 10.28 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -11.97 | -49.52 |
| Monad | MON | -10.19 | 8.15 |
| Merlin Chain | MERL | -10.11 | -22.87 |
| Fartcoin | FARTCOIN | -10.07 | -1.47 |
| Falcon Finance | FF | -9.32 | -6.93 |
| dogwifhat | WIF | -9.30 | -12.19 |
| MultiversX | EGLD | -9.27 | -9.90 |
| EigenCloud | EIGEN | -8.84 | -3.69 |
| Story | IP | -8.46 | 1.48 |
| Aethir | ATH | -8.14 | 0.78 |
|
|
|
|