Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 18.40 | 64.85 |
| Midnight | NIGHT | -10.21 | 14.55 |
| MemeCore | M | 6.23 | 11.33 |
| UNUS SED LEO | LEO | 5.35 | 13.33 |
| Mantle | MNT | -3.82 | -6.08 |
| Monero | XMR | 2.77 | 2.02 |
| Stellar | XLM | -2.63 | -2.85 |
| Zcash | ZEC | -2.27 | 28.47 |
| Toncoin | TON | 2.19 | 10.08 |
| Cronos | CRO | -1.98 | -1.90 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 72,952,457,174 |
| Bitcoin | BTC | 34,792,354,809 |
| Ethereum | ETH | 18,035,610,405 |
| USDC | USDC | 10,175,719,102 |
| Solana | SOL | 3,221,734,337 |
| First Digital USD | FDUSD | 3,028,470,357 |
| BNB | BNB | 2,064,432,051 |
| XRP | XRP | 1,781,065,666 |
| World Liberty Financial USD | USD1 | 1,456,786,064 |
| Dogecoin | DOGE | 912,804,255 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 18.40 | 64.85 |
| Four | FORM | 14.99 | 10.23 |
| Plasma | XPL | 14.46 | 37.22 |
| Monad | MON | 10.77 | 14.70 |
| Chiliz | CHZ | 9.68 | 15.08 |
| Stable | STABLE | 9.66 | 50.67 |
| DoubleZero | 2Z | 8.32 | 13.65 |
| Story | IP | 7.70 | 10.00 |
| Kamino Finance | KMNO | 7.51 | 19.31 |
| Golem | GLM | 7.50 | 9.10 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Midnight | NIGHT | -10.21 | 14.55 |
| 0x Protocol | ZRX | -9.44 | 34.57 |
| ZORA | ZORA | -8.87 | -10.16 |
| Helium | HNT | -8.19 | -5.57 |
| Cheems (cheems.pet) | CHEEMS | -7.70 | -2.47 |
| Flow | FLOW | -6.56 | -44.22 |
| EigenCloud | EIGEN | -5.60 | -6.86 |
| dogwifhat | WIF | -5.20 | -12.80 |
| Morpho | MORPHO | -5.13 | -4.32 |
| Sky | SKY | -4.86 | -11.18 |
|
|
|
|