BTC/USD - Detailed Technical Analysis Aug 18, 2018 08:03AM
Technical analysis
Technical analysis techniques have been used successfully by the top stock traders for many years to generate a profit. Knowing these patterns allows us to find profitable opportunities for entries into Cryptocurrencies.
BTC/USD - Bitcoin US Dollar Technical Analysis
Aug 18, 2018 08:03AM GMT
| Name | Value | Action |
|---|---|---|
| RSI(14) | 48.298 | Neutral |
| STOCH(9,6) | 25.705 | Sell |
| STOCHRSI(14) | 7.497 | Oversold Data |
| MACD(12,26) | 13.500 | Buy |
| ADX(14) | 26.669 | Sell |
| Williams %R | -85.784 | Oversold |
| CCI(14) | -105.9591 | Sell |
| ATR(14) | 50.5072 | Less Volatility |
| Highs/Lows(14) | -15.2143 | Sell |
| Ultimate Oscillator | 44.964 | Sell |
| ROC | -0.602 | Sell |
| Bull/Bear Power(13) | -65.7580 | Sell |
Visualization of statistics
.png)
I have little faith in technical analysis. I think it is necessary to understand the nature of the goods.